East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › AI layer
Chip design, manufacturing, memory, and packaging
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Silicon & Foundry layer. See all companies
48 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Samsung Electronics 삼성전자 A vertically integrated supplier of memory, logic chips, foundry services, and consumer devices, providing critical high-bandwidth memory and manufacturing capacity for global AI infrastructure. | South Korea | Memory | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | KRX: 005930 (common shares) | Korean won 333.606 trillion | #1 |
| SK Hynix SK하이닉스 Supplies the high-bandwidth memory, server DRAM, and enterprise storage that determine whether AI accelerators and data-center systems can access data at required speeds. | South Korea | Memory | Silicon & Foundry, AI Server Hardware | KRX: 000660 | 97.1467 trillion Korean won | #2 |
| TSMC 台積電 The world's leading contract chipmaker, supplying the advanced logic fabrication and CoWoS packaging required for AI accelerators, server processors, and networking silicon. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, AI Server Hardware | TWSE: 2330 | US$122B | #3 |
| Advantest アドバンテスト A Japanese supplier of automatic test equipment used to test logic and memory semiconductors, critical for qualifying AI accelerators and high-performance memory. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 6857 (Prime Market) | 1,128.610 billion yen | #4 |
| Huawei 华为 A vertically integrated Chinese ICT and device group supplying the domestic AI-computing alternative through its Ascend accelerators, Atlas server systems, and cloud infrastructure. | China | Telecom & Networking | Silicon & Foundry, AI Server Hardware, Cloud & AI Platforms | Unlisted subsidiary | US$126B | #5 |
| Tokyo Electron 東京エレクトロン A Japanese semiconductor-production-equipment company supplying the critical wafer-fab and advanced-packaging tools used by memory and logic manufacturers to build AI accelerators and high-bandwidth memory. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 8035 (Prime Market) | 2,443.5 billion yen | #6 |
| ASE Technology 日月光投控 Taiwan's largest outsourced semiconductor assembly and test provider, delivering the advanced packaging and testing services required to commercialize AI accelerators and high-performance computing chips. | Taiwan | Packaging, Test & Substrates | Silicon & Foundry, AI Server Hardware | TWSE: 3711 | NT$645.388 billion | #7 |
| Hanmi Semiconductor 한미반도체 A South Korean semiconductor-equipment maker dominating the market for thermal-compression bonders used to stack high-bandwidth memory for AI accelerators. | South Korea | Equipment & Materials | Equipment & Materials, Silicon & Foundry | KRX: 042700 (KOSPI) | 576.68 billion Korean won | #12 |
| DISCO ディスコ A Japanese supplier of precision-processing equipment and consumable tools used to cut, grind, and polish semiconductor wafers for advanced packaging and AI hardware. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 6146 (Prime Market) | 436.889 billion yen | #14 |
| MediaTek 聯發科 Designing high-volume, power-efficient systems-on-chip that put local AI capability into smartphones, PCs, cars, and connected devices while pursuing custom AI infrastructure silicon. | Taiwan | Chip Design | Edge AI & Devices, Silicon & Foundry | TWSE: 2454 | NT$595.966 billion | #15 |
| Shin-Etsu Chemical 信越化学 A leading Japanese semiconductor-materials supplier, providing the 300 mm silicon wafers, photoresists, and specialty chemicals essential for fabricating advanced AI chips. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 4063 (Prime Market) | 2.574 trillion yen | #17 |
| Sony ソニー A Japanese technology and entertainment conglomerate whose primary AI relevance lies in advanced CMOS image sensors that capture and pre-process visual data for edge devices. | Japan | Consumer Devices & IoT | Edge AI & Devices, Silicon & Foundry | TSE: 6758 | 12.480 trillion yen | #18 |
| Ibiden イビデン Ibiden manufactures high-performance IC package substrates that connect advanced AI accelerators, server processors, and data-center switching chips to system boards. | Japan | Electronic Components | Silicon & Foundry, AI Server Hardware | TSE: 4062 (Prime Market) | Japanese yen 416.201 billion | #21 |
| Alibaba 阿里巴巴 A leading Chinese technology and e-commerce conglomerate that provides the Qwen model family, cloud infrastructure, and managed AI services to domestic enterprises and consumers. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Silicon & Foundry | NYSE: BABA (ADR) | US$148B | #22 |
| KYEC 京元電子 A Taiwan-based outsourced semiconductor test specialist providing critical wafer probing, final test, and high-power burn-in services for AI GPUs and high-performance computing chips. | Taiwan | Packaging, Test & Substrates | Silicon & Foundry, AI Server Hardware | TWSE: 2449 | NT$34.933 billion | #23 |
| SoftBank Group ソフトバンクグループ An investment holding company that controls Arm and Ampere Computing while directing massive capital into OpenAI and the Stargate AI data-center initiative. | Japan | Investment & Holding Groups | Silicon & Foundry, Cloud & AI Platforms, Power & Infrastructure | TSE: 9984 (Prime Market) | Japanese yen 7.798 trillion | #24 |
| Kioxia キオクシア A leading Japanese manufacturer of NAND flash memory and enterprise solid-state drives that provide high-capacity storage for AI data centers. | Japan | Memory | Silicon & Foundry, AI Server Hardware | TSE: 285A (Prime Market) | 2,337,628 million Japanese… | #28 |
| SCREEN Holdings SCREENホールディングス A Japanese semiconductor equipment manufacturer specializing in wafer-cleaning systems critical for advanced logic, memory, and AI packaging. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 7735 (Prime Market) | 605.748 billion yen | #29 |
| Tokyo Ohka Kogyo 東京応化 A Japanese specialty-materials producer supplying the semiconductor photoresists, high-purity chemicals, and advanced-packaging materials essential for manufacturing AI accelerators and memory. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 4186 (Prime Market) | 237.029 billion yen | #30 |
| Alchip A Taiwan-based ASIC design-service company that designs and manages production of custom AI and high-performance-computing processors for cloud providers and system builders. | Taiwan | Chip Design | Silicon & Foundry, Cloud & AI Platforms | TWSE: 3661 | US$1B | #32 |
| NAURA 北方华创 Mainland China's largest listed semiconductor-equipment producer, supplying the etch, deposition, and thermal tools that underpin domestic AI chip manufacturing. | China | Equipment & Materials | Equipment & Materials, Silicon & Foundry | SZSE: 002371 (A shares) | RMB39.353 billion | #34 |
| SMIC 中芯國際 China's largest pure-play foundry, providing critical domestic manufacturing capacity for chips used in consumer electronics, automotive, and edge AI devices. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Edge AI & Devices | SSE: 688981 (STAR Market) | US$9.3B | #38 |
| Cambricon 寒武纪 A Beijing-based fabless semiconductor company that designs AI processors, accelerator cards, and servers to provide Chinese data centers with an alternative compute platform for training and inference workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware | SSE: 688256 (STAR Market, A shares) | Chinese yuan 6.497 billion | #39 |
| GUC 創意電子 A Taiwan-listed ASIC design and turnkey semiconductor-services company that provides custom-chip design, physical implementation, and IP for AI accelerators. | Taiwan | Chip Design | Silicon & Foundry, AI Server Hardware | TWSE: 3443 | NT$34.141 billion | #40 |
| Horizon Robotics 地平线 Supplies automotive edge-AI computing hardware and software that enable passenger-vehicle makers to deploy assisted and automated driving systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices, Model Developers | HKEX: 9660 (Class B ordinary shares) | RMB 3.758 billion | #42 |
| UMC 聯電 Taiwan's second-largest dedicated foundry, producing the mature-node and specialty logic chips that provide connectivity, power, and networking for AI systems. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | TWSE: 2303 | NT$237.553 billion | #45 |
| AMEC 中微公司 A Shanghai-based manufacturer of semiconductor production equipment, supplying the plasma etch and deposition tools required to fabricate advanced logic and memory chips. | China | Equipment & Materials | Equipment & Materials, Silicon & Foundry | SSE: 688012 (STAR Market) | RMB12.385 billion | #56 |
| Moore Threads 摩尔线程 A Beijing-based fabless GPU designer supplying AI accelerators, servers, and computing clusters built around its proprietary MUSA software ecosystem for domestic Chinese deployments. | China | Chip Design | Silicon & Foundry, AI Server Hardware | SSE: 688795 (STAR Market, A shares) | Chinese yuan 1.506 billion | #57 |
| SUMCO SUMCO A leading Japanese manufacturer of high-purity silicon wafers, providing the foundational 300 mm substrates required for advanced AI logic and memory chips. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 3436 (Prime Market) | 409.6 billion yen | #60 |
| Nanya Technology 南亞科技 A Taiwan-based DRAM manufacturer supplying conventional and emerging high-bandwidth memory products for servers, enterprise equipment, and edge devices, benefiting indirectly from AI-driven memory demand. | Taiwan | Memory | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | TWSE: 2408 | NT$66.587 billion | #61 |
| VIS 世界先進 A Taiwanese specialty foundry manufacturing mature-node analog, power-management, and mixed-signal chips for automotive, industrial, and edge devices. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | TPEx: 5347 | NT$48.591 billion | #66 |
| Xiaomi 小米 Supplies AI-enabled smartphones, connected-home devices, and electric vehicles through a massive consumer ecosystem, serving as a major deployment endpoint for edge AI models. | China | Consumer Devices & IoT | Edge AI & Devices, Cloud & AI Platforms, Silicon & Foundry | HKEX: 1810 (Hong Kong dollar trading counter) | RMB457.3 billion | #68 |
| Hamamatsu Photonics 浜松ホトニクス A specialized Japanese photonics manufacturer supplying optical sensors, light sources, and inspection systems used in semiconductor fabrication and testing. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | TSE: 6965 (Prime Market) | 212,051 million Japanese yen | #71 |
| Rebellions 리벨리온 A South Korean fabless semiconductor company that designs neural-processing units and server systems for data-center AI inference. | South Korea | Chip Design | Silicon & Foundry, AI Server Hardware | Private company | ₩35 billion | #81 |
| Novatek 聯詠科技 Taiwan's largest independent display-driver IC designer, supplying the display and vision interface silicon used in AI PCs, smartphones, and automotive cockpits. | Taiwan | Chip Design | Silicon & Foundry, Edge AI & Devices | TWSE: 3034 | NT$100.663 billion | #88 |
| Chipbond 頎邦 A Taiwan-listed outsourced semiconductor assembly and test provider specializing in display-driver IC back-end services for consumer and edge devices. | Taiwan | Packaging, Test & Substrates | Silicon & Foundry, Edge AI & Devices | TPEx: 6147 | NT$21.454 billion | #93 |
| DB HiTek 디비하이텍 A South Korean specialty foundry manufacturing analog and power semiconductors that support AI data centers, robotics, and industrial electronics. | South Korea | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure | KRX: 000990 (KOSPI) | Korean won 1.397 trillion | #95 |
| PSMC 力積電 A Taiwan-based foundry transitioning from mature-node logic and specialty memory to 3D wafer stacking, silicon interposers, and passive components for AI infrastructure. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, AI Server Hardware, Power & Infrastructure | TWSE: 6770 | NT$46.730 billion | #97 |
| DENSO デンソー A leading Japanese automotive technology supplier developing the sensors, power semiconductors, and electronic control units that enable vehicle electrification, advanced driver assistance, and edge AI. | Japan | Automotive & Mobility | Edge AI & Devices, Silicon & Foundry | TSE: 6902 (Prime Market) | US$47.2B | #100 |
| Hua Hong Semiconductor 华虹半导体 / 华虹宏力 A Shanghai-headquartered pure-play specialty foundry operating mainly in mature and specialty process technologies, supporting AI servers and edge devices through power-management and analog chips. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | HKEX: 01347 | US$2.4B | #110 |
| Loongson 龙芯中科 / 龙芯 A Beijing-based fabless processor designer developing LoongArch CPUs for Chinese domestic systems, providing general-purpose compute that indirectly supports edge and server AI workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | SSE: 688047 (STAR Market, A shares) | Chinese yuan 635.321 million | #111 |
| FuriosaAI 퓨리오사AI A South Korean fabless semiconductor startup designing data-center inference accelerators for large language models and multimodal AI workloads. | South Korea | Chip Design | Silicon & Foundry, AI Server Hardware | Private company | — | |
| HiSilicon 海思 Huawei's wholly owned semiconductor-design subsidiary, creating the Ascend AI processors and Kirin mobile SoCs that anchor China's domestic AI-computing stack. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | Unlisted subsidiary | — | |
| JSR JSR A supplier of advanced photoresists and semiconductor manufacturing materials critical for fabricating the leading-edge logic and memory chips used in AI systems. | Japan | Equipment & Materials | Equipment & Materials, Silicon & Foundry | Unlisted subsidiary | 405.0 billion yen | — |
| Preferred Networks PFN Preferred Networks is a privately held Japanese AI company that develops its own AI accelerators, computing infrastructure, Japanese-language foundation models, and industrial applications. | Japan | AI Software & Models | Silicon & Foundry, Model Developers, Cloud & AI Platforms | Private company | — | |
| Rapidus ラピダス A Japanese state-backed start-up foundry developing a 2 nanometer logic process and advanced packaging to manufacture high-performance chips. | Japan | Foundry & Chip Manufacturing | Silicon & Foundry, Edge AI & Devices | Private company | — | |
| UNISOC 紫光展锐 A Chinese fabless semiconductor designer supplying system-on-chips for mobile and connected devices, bringing 5G and on-device AI to mass-market smartphones. | China | Chip Design | Edge AI & Devices, Silicon & Foundry | Private company | More than 14.5 billion yuan | — |
| Zhaoxin 兆芯 A Shanghai-based fabless semiconductor company designing x86-compatible general-purpose processors for Chinese domestic PCs, servers, and embedded systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices | Private company | RMB889.2 million | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.