East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › AI layer
Phones, vehicles, robots, and devices running AI locally
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Edge AI & Devices layer. See all companies
80 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Samsung Electronics 삼성전자 A vertically integrated supplier of memory, logic chips, foundry services, and consumer devices, providing critical high-bandwidth memory and manufacturing capacity for global AI infrastructure. | South Korea | Memory | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | KRX: 005930 (common shares) | Korean won 333.606 trillion | #1 |
| MediaTek 聯發科 Designing high-volume, power-efficient systems-on-chip that put local AI capability into smartphones, PCs, cars, and connected devices while pursuing custom AI infrastructure silicon. | Taiwan | Chip Design | Edge AI & Devices, Silicon & Foundry | TWSE: 2454 | NT$595.966 billion | #15 |
| Sony ソニー A Japanese technology and entertainment conglomerate whose primary AI relevance lies in advanced CMOS image sensors that capture and pre-process visual data for edge devices. | Japan | Consumer Devices & IoT | Edge AI & Devices, Silicon & Foundry | TSE: 6758 | 12.480 trillion yen | #18 |
| Baidu 百度 Supplies a vertically integrated Chinese-language AI stack, combining foundation models, cloud infrastructure, proprietary accelerators, and autonomous driving to capture domestic enterprise and consumer AI demand. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | NASDAQ: BIDU (ADS) | US$18.5B | #25 |
| Samsung Electro-Mechanics 삼성전기 A South Korean electronic-components manufacturer supplying multilayer ceramic capacitors for AI servers and FC-BGA package substrates for AI accelerators and data-center processors. | South Korea | Electronic Components | Power & Infrastructure, AI Server Hardware, Edge AI & Devices | KRX: 009150 (Ordinary shares) | Korean won 11.3145 trillion | #27 |
| BYD 比亚迪 A vertically integrated Chinese manufacturing group that produces electric vehicles, batteries, and electronics, bringing AI to the edge through high-volume intelligent-driving systems. | China | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | SZSE: 002594 | RMB803.965 billion | #37 |
| SMIC 中芯國際 China's largest pure-play foundry, providing critical domestic manufacturing capacity for chips used in consumer electronics, automotive, and edge AI devices. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Edge AI & Devices | SSE: 688981 (STAR Market) | US$9.3B | #38 |
| ZTE 中興通訊 A major Chinese telecommunications and ICT equipment provider that supplies servers, data-center infrastructure, and networking gear for domestic AI deployments. | China | Telecom & Networking | AI Server Hardware, Power & Infrastructure, Edge AI & Devices | SZSE: 000063 (A shares) | RMB 133.90 billion | #41 |
| Horizon Robotics 地平线 Supplies automotive edge-AI computing hardware and software that enable passenger-vehicle makers to deploy assisted and automated driving systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices, Model Developers | HKEX: 9660 (Class B ordinary shares) | RMB 3.758 billion | #42 |
| ASUS 華碩 A leading Taiwanese systems integrator and hardware manufacturer that builds AI server racks, PCs, and motherboards using advanced merchant silicon. | Taiwan | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices, Power & Infrastructure | TWSE: 2357 | NT$738.905 billion | #43 |
| Lenovo 联想 A global technology group supplying AI PCs, GPU servers, liquid-cooled infrastructure, and enterprise deployment services, acting as a major channel to market for AI hardware. | China | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices, Enterprise Applications | HKEX: 0992 (Hong Kong dollar counter) | US$83.1B | #44 |
| UMC 聯電 Taiwan's second-largest dedicated foundry, producing the mature-node and specialty logic chips that provide connectivity, power, and networking for AI systems. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | TWSE: 2303 | NT$237.553 billion | #45 |
| Advantech 研華 Advantech supplies industrial edge-AI hardware, embedded computing boards, and software integration that bring AI inference into factories, vehicles, and automated equipment. | Taiwan | Servers, PCs & ODMs | Edge AI & Devices, AI Server Hardware | TWSE: 2395 | US$2.3B | #47 |
| Hikvision 海康威视 A Chinese AIoT and video-surveillance manufacturer supplying intelligent cameras, edge AI systems, and video-management software for physical security, smart cities, and industrial applications. | China | Consumer Devices & IoT | Edge AI & Devices, Enterprise Applications | SZSE: 002415 (A shares) | US$13B | #50 |
| Realtek 瑞昱 A Taiwanese fabless integrated-circuit designer supplying edge-AI, networking, and connectivity silicon that enables AI PCs, smart devices, and edge servers to communicate and process local data. | Taiwan | Chip Design | Edge AI & Devices, AI Server Hardware | TWSE: 2379 | NT$122.71 billion | #52 |
| Inovance 汇川技术 Developing and manufacturing industrial automation controls, motion-control components, industrial robotics, and energy-storage systems, this company enables automated factories and power infrastructure for AI-intensive computing loads. | China | Industrial Automation & Robotics | Edge AI & Devices, Power & Infrastructure, Enterprise Applications | SZSE: 300124 (ChiNext) | RMB45.105 billion | #53 |
| Renesas ルネサス A Japanese embedded-semiconductor company supplying the microcontrollers, vision processors, and power devices that enable AI inference at the physical edge. | Japan | Chip Design | Edge AI & Devices, Power & Infrastructure | TSE: 6723 (Prime Market; Nikkei 225 constituent) | 1,321.2 billion yen | #55 |
| Unitree 宇树科技 A Chinese robotics company developing low-cost humanoid and quadruped platforms that serve as physical bodies for embodied AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | SSE: 688836 (STAR Market) | RMB 1.699 billion | #58 |
| FANUC ファナック A Japanese industrial-automation company supplying CNC controls, industrial robots, and factory software that turn AI-guided automation plans into physical manufacturing output. | Japan | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | TSE: 6954 (Prime Market) | Japanese yen 857.831 billion | #59 |
| Nanya Technology 南亞科技 A Taiwan-based DRAM manufacturer supplying conventional and emerging high-bandwidth memory products for servers, enterprise equipment, and edge devices, benefiting indirectly from AI-driven memory demand. | Taiwan | Memory | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | TWSE: 2408 | NT$66.587 billion | #61 |
| Canon キヤノン A diversified Japanese imaging and precision-equipment manufacturer that supplies advanced back-end lithography systems used in AI semiconductor packaging and network cameras for edge-video analytics. | Japan | Equipment & Materials | Equipment & Materials, Edge AI & Devices | TSE: 7751 (Prime Market) | US$29.5B | #65 |
| VIS 世界先進 A Taiwanese specialty foundry manufacturing mature-node analog, power-management, and mixed-signal chips for automotive, industrial, and edge devices. | Taiwan | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | TPEx: 5347 | NT$48.591 billion | #66 |
| Leaderdrive 绿的谐波 A Chinese precision-motion supplier that manufactures the harmonic reducers and actuators essential for industrial and humanoid robot joints. | China | Industrial Automation & Robotics | Edge AI & Devices | SSE: 688017 (STAR Market, A shares) | 570.714 million yuan | #67 |
| Xiaomi 小米 Supplies AI-enabled smartphones, connected-home devices, and electric vehicles through a massive consumer ecosystem, serving as a major deployment endpoint for edge AI models. | China | Consumer Devices & IoT | Edge AI & Devices, Cloud & AI Platforms, Silicon & Foundry | HKEX: 1810 (Hong Kong dollar trading counter) | RMB457.3 billion | #68 |
| Keyence キーエンス A leading supplier of factory-automation sensors, machine vision, and inspection equipment that helps manufacturers build AI hardware and deploy automated industrial workflows. | Japan | Equipment & Materials | Equipment & Materials, Edge AI & Devices | TSE: 6861 (Prime Market) | 1.169 trillion yen | #69 |
| Yaskawa 安川電機 A Japanese industrial automation leader supplying the servo motors, drives, and robotic arms that convert AI models into physical factory-floor actions. | Japan | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | TSE: 6506 (Prime Market) | 542.122 billion yen | #73 |
| Pegatron 和碩 A major Taiwanese electronics manufacturer expanding into AI infrastructure by building and integrating high-density, liquid-cooled NVIDIA and AMD server racks for cloud operators. | Taiwan | Electronic Components | AI Server Hardware, Power & Infrastructure, Edge AI & Devices | TWSE: 4938 | NT$1.1172 trillion | #74 |
| Samsung Display 삼성디스플레이 A leading South Korean panel maker supplying the premium OLED and QD-OLED displays that serve as the visual interface for AI-enabled smartphones, vehicles, and IT devices. | South Korea | Displays | Edge AI & Devices | Unlisted subsidiary | KRW 29.7 trillion | #75 |
| iFLYTEK 科大讯飞 A mainland Chinese AI software company providing Chinese-language speech technology, foundation models, and vertical applications for education, healthcare, and enterprise workflows. | China | AI Software & Models | Model Developers, Enterprise Applications, Edge AI & Devices | SZSE: 002230 (A shares) | 27.105 billion Chinese yuan | #78 |
| Hyundai Mobis 현대모비스 An automotive-component supplier within Hyundai Motor Group, integrating sensors, control units, and software to enable edge AI functions like ADAS and software-defined vehicles. | South Korea | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | KRX: 012330 (Ordinary shares) | Korean won 61.118 trillion | #82 |
| Kawasaki Heavy Industries 川崎重工 A diversified Japanese industrial group integrating physical AI into industrial robotics, semiconductor-manufacturing equipment, and edge-AI maintenance systems. | Japan | Industrial Automation & Robotics | Equipment & Materials, Power & Infrastructure, Edge AI & Devices | TSE: 7012 (Prime Market) | 2,311.267 billion yen | #83 |
| Toshiba 東芝 A privately held Japanese industrial technology group that supplies power semiconductors, hard disk drives, and energy infrastructure to support the physical and electrical demands of AI data centers. | Japan | Electronic Components | Power & Infrastructure, AI Server Hardware, Edge AI & Devices | Unlisted subsidiary | 3.7091 trillion yen | #84 |
| ASRock Rack 永擎 ASRock Rack designs and integrates server motherboards and GPU-dense systems, converting NVIDIA and AMD accelerator platforms into deployable AI infrastructure for cloud and enterprise customers. | Taiwan | Servers, PCs & ODMs | AI Server Hardware, Power & Infrastructure, Edge AI & Devices | TWSE: 7711 | NT$24.876 billion | #86 |
| Hanwha Systems 한화시스템 A South Korean defense-electronics and ICT provider integrating AI into military radar, satellite imagery, tactical communications, and command systems for national defense programs. | South Korea | Electronic Components | Edge AI & Devices, Model Developers | KRX: 272210 (KOSPI) | 3.6642 trillion Korean won | #87 |
| Novatek 聯詠科技 Taiwan's largest independent display-driver IC designer, supplying the display and vision interface silicon used in AI PCs, smartphones, and automotive cockpits. | Taiwan | Chip Design | Silicon & Foundry, Edge AI & Devices | TWSE: 3034 | NT$100.663 billion | #88 |
| LG Energy Solution LG에너지솔루션 A leading South Korean manufacturer of lithium-ion battery cells and energy-storage systems that support the electrical infrastructure required by AI data centers. | South Korea | Batteries & Energy | Power & Infrastructure, Edge AI & Devices | KRX: 373220 (KOSPI) | Korean won 23.672 trillion | #89 |
| XPeng 小鹏汽车 A Chinese smart electric-vehicle manufacturer integrating physical AI at the edge through automated-driving software, proprietary vehicle compute, and embodied-AI systems for robotaxis and humanoid robotics. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NYSE: XPEV (ADR) | US$11B | #90 |
| Chipbond 頎邦 A Taiwan-listed outsourced semiconductor assembly and test provider specializing in display-driver IC back-end services for consumer and edge devices. | Taiwan | Packaging, Test & Substrates | Silicon & Foundry, Edge AI & Devices | TPEx: 6147 | NT$21.454 billion | #93 |
| Himax 奇景光電 A fabless semiconductor designer specializing in display drivers and timing controllers, providing critical interface and low-power sensing components for automotive displays, smart glasses, and edge AI devices. | Taiwan | Chip Design | Edge AI & Devices, AI Server Hardware | NASDAQ: HIMX (ADS) | US$0.8B | #96 |
| AGIBOT 智元机器人 A Shanghai-based embodied-AI and robotics company that designs humanoid and wheeled robots, developing its own robot foundation models and data infrastructure for industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | 1.05 billion yuan | #98 |
| OMRON オムロン An independent Japanese automation and electronics group that supplies the controllers, sensors, and machine-vision systems used to manufacture AI hardware and semiconductors. | Japan | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | TSE: 6645 (Prime Market) | JPY 767.4 billion | #99 |
| DENSO デンソー A leading Japanese automotive technology supplier developing the sensors, power semiconductors, and electronic control units that enable vehicle electrification, advanced driver assistance, and edge AI. | Japan | Automotive & Mobility | Edge AI & Devices, Silicon & Foundry | TSE: 6902 (Prime Market) | US$47.2B | #100 |
| Tuya 涂鸦智能 Supplies cloud software, device connectivity, development tools, and AI-agent capabilities to brands, OEMs, and developers building connected devices. | China | AI Software & Models | Cloud & AI Platforms, Edge AI & Devices | NYSE: TUYA (ADS) | US$0.3B | #101 |
| Hyundai AutoEver 현대오토에버 A mobility-software and enterprise-IT affiliate of Hyundai Motor Group, providing software-defined-vehicle platforms, digital maps, and smart-factory systems. | South Korea | IT Services & Security | Enterprise Applications, Edge AI & Devices | KRX: 307950 (KOSPI) | US$3.1B | #102 |
| LG Innotek LG이노텍 A major South Korean electronics-components manufacturer supplying optical modules and advanced semiconductor package substrates for AI accelerators and servers. | South Korea | Electronic Components | AI Server Hardware, Edge AI & Devices | KRX: 011070 | KRW 21.897 trillion | #103 |
| MSI 微星科技 A Taiwanese computer-hardware company that integrates NVIDIA, AMD, and Intel platforms into AI servers, workstations, and edge devices. | Taiwan | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices | TWSE: 2377 | NT$230.196 billion | #106 |
| Largan Precision 大立光 Supplies high-precision plastic aspherical camera lenses and voice-coil motors for premium smartphones, providing the critical visual-input hardware required for emerging edge AI photography and computational imaging. | Taiwan | Electronic Components | Edge AI & Devices | TWSE: 3008 | NT$61.148 billion | #107 |
| Hua Hong Semiconductor 华虹半导体 / 华虹宏力 A Shanghai-headquartered pure-play specialty foundry operating mainly in mature and specialty process technologies, supporting AI servers and edge devices through power-management and analog chips. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | HKEX: 01347 | US$2.4B | #110 |
| Loongson 龙芯中科 / 龙芯 A Beijing-based fabless processor designer developing LoongArch CPUs for Chinese domestic systems, providing general-purpose compute that indirectly supports edge and server AI workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | SSE: 688047 (STAR Market, A shares) | Chinese yuan 635.321 million | #111 |
| Li Auto 理想 A Chinese smart-electric-vehicle manufacturer integrating proprietary driving models, in-house automotive compute, and vehicle software to deliver embodied AI to consumers. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NASDAQ: LI (ADR) | US$16.1B | #112 |
| NIO 蔚来 A Chinese smart electric-vehicle maker that develops in-house autonomous-driving silicon, vehicle AI software, and a proprietary battery-swapping network. | China | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | NYSE: NIO (ADS) | US$12.5B | #113 |
| Siasun 新松 A Chinese industrial robotics and automation company supplying factory systems and semiconductor wafer-handling equipment to domestic manufacturers. | China | Industrial Automation & Robotics | Equipment & Materials, Enterprise Applications, Edge AI & Devices | SZSE: 300024 (ChiNext) | 4.122 billion Chinese yuan | #114 |
| Rainbow Robotics 레인보우로보틱스 A South Korean robotics manufacturer supplying collaborative robots and mobile manipulators that serve as physical platforms for embodied AI research and industrial automation. | South Korea | Industrial Automation & Robotics | Edge AI & Devices | KOSDAQ: 277810 | Korean won 34.123 billion | #115 |
| Dobot 越疆科技 A Shenzhen-based collaborative-robot manufacturer expanding from industrial automation into embodied AI and humanoid robots for physical task execution. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | HKEX: 2432 | RMB492.209 million | #118 |
| KRAFTON 크래프톤 A South Korean game publisher integrating AI-native characters, on-device inference, and internal AI infrastructure into its global live-service franchises to enhance player engagement and development workflows. | South Korea | Games & Media | Model Developers, Enterprise Applications, Edge AI & Devices | KRX: 259960 | Korean won 3.3266 trillion | #121 |
| Toyota トヨタ Japan's largest automotive manufacturer, integrating artificial intelligence into software-defined vehicles, automated driving systems, manufacturing robotics, and enterprise operations without supplying core AI compute hardware. | Japan | Automotive & Mobility | Edge AI & Devices, Enterprise Applications | TSE: 7203 | 50.685 trillion yen | #122 |
| LG Display LG디스플레이 A South Korean display-panel manufacturer supplying OLED and LCD hardware for AI-enabled TVs, monitors, smartphones, and vehicles, providing the visual interfaces for edge AI devices. | South Korea | Displays | Edge AI & Devices | KRX: 034220 | Korean won 25.810 trillion | #124 |
| UBTECH 优必选科技 A Chinese robotics developer that designs and manufactures full-size humanoid robots and embodied-AI systems for industrial automation, bringing AI models into physical factory workflows. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | HKEX: 9880 (H shares) | RMB2.001 billion | #126 |
| Estun 埃斯顿 A Chinese industrial automation and robotics manufacturer supplying motion-control systems and factory software for electronics, battery, and semiconductor equipment production. | China | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | SZSE: 002747 (A shares) | RMB 4.888 billion | #128 |
| Netmarble 넷마블 A major South Korean game developer and publisher that uses AI to accelerate content production, automate quality assurance, and optimize live-service game operations. | South Korea | Games & Media | Edge AI & Devices, Model Developers | KRX: 251270 (KOSPI) | US$2B | #131 |
| Shuanghuan Driveline 双环传动 A Chinese manufacturer of precision mechanical transmission components, supplying gears for electric vehicles and reducers for industrial and humanoid robots. | China | Automotive & Mobility | Edge AI & Devices | SZSE: 002472 (A shares) | RMB9.112 billion | #133 |
| SK On SK온 A South Korean manufacturer of lithium-ion battery cells for electric vehicles and energy storage systems, indirectly supporting AI-driven electricity demand through stationary power infrastructure. | South Korea | Batteries & Energy | Power & Infrastructure, Edge AI & Devices | Unlisted subsidiary | 6.9782 trillion won | #137 |
| Acer 宏碁 Builds and distributes AI-capable PCs and creator systems, bringing third-party processors and software to end users but capturing limited AI infrastructure economics. | Taiwan | Consumer Devices & IoT | Edge AI & Devices, Enterprise Applications | TWSE: 2353 | NT$275.63 billion | #138 |
| EFORT 埃夫特 A Chinese industrial-robot maker transitioning toward embodied intelligence, supplying robot arms and factory-automation systems for automotive and general manufacturing. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | SSE: 688165 (STAR Market, A shares) | 932.1294 million Chinese y… | #139 |
| Pearl Abyss 펄어비스 A South Korean game developer and publisher whose high-fidelity PC and console titles indirectly support the compute-intensive consumer hardware ecosystem. | South Korea | Games & Media | Edge AI & Devices | KOSDAQ: 263750 | Korean won 365.565 billion | #140 |
| Doosan Robotics 두산로보틱스 A South Korean maker of collaborative robots and automation systems that provides the physical layer for AI-enabled industrial workflows. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | KRX: 454910 (KOSPI) | 32.978 billion Korean won | #141 |
| AUBO 遨博智能 A Chinese collaborative-robot manufacturer that builds the physical arms and control systems used as edge endpoints for industrial AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| ByteDance 字节跳动 A dominant global consumer internet platform and foundation-model developer that drives massive AI compute demand through its applications, recommendation systems, and reported 150 billion yuan infrastructure budget. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | Private company | — | |
| Elite Robot 艾利特机器人 A private Chinese industrial-robotics company that supplies collaborative and composite robots for manufacturing lines, enabling physical automation in AI-infrastructure and electronics supply chains. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| EngineAI 众擎机器人 A private Chinese robotics company developing full-body humanoid robots, integrated joints, and embodied-AI control systems for industrial automation and service environments. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Fourier 傅利叶智能 A private robotics developer that transitioned from rehabilitation equipment into humanoid robots, building embodied-AI platforms, actuators, and manipulation data. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| Galbot 银河通用 A Beijing-based embodied-AI robotics company developing end-to-end robot-control models and mobile dual-arm robots for enterprise tasks. | China | Industrial Automation & Robotics | Model Developers, Enterprise Applications, Edge AI & Devices | Private company | — | |
| HD Hyundai Robotics HD현대로보틱스 A South Korean industrial-robot producer controlled by HD Hyundai, supplying automated welding, collaborative robots, and physical AI systems for heavy industry. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Unlisted subsidiary | — | |
| HiSilicon 海思 Huawei's wholly owned semiconductor-design subsidiary, creating the Ascend AI processors and Kirin mobile SoCs that anchor China's domestic AI-computing stack. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | Unlisted subsidiary | — | |
| JAKA 节卡机器人 A Chinese collaborative-robot manufacturer developing edge-AI and embodied-intelligence systems for factory automation and physical workflows. | China | Industrial Automation & Robotics | Edge AI & Devices | Private company | RMB400.4 million | — |
| LimX Dynamics 逐际动力 A Shenzhen-based private embodied-AI robotics company developing legged robots, full-size humanoids, and software infrastructure for Vision-Language-Action deployment. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | — | |
| Rapidus ラピダス A Japanese state-backed start-up foundry developing a 2 nanometer logic process and advanced packaging to manufacture high-performance chips. | Japan | Foundry & Chip Manufacturing | Silicon & Foundry, Edge AI & Devices | Private company | — | |
| Robot Era 星动纪元 A Beijing-based embodied-AI robotics startup developing humanoid robot bodies, wheeled service robots, and dexterous hands for research and industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| UNISOC 紫光展锐 A Chinese fabless semiconductor designer supplying system-on-chips for mobile and connected devices, bringing 5G and on-device AI to mass-market smartphones. | China | Chip Design | Edge AI & Devices, Silicon & Foundry | Private company | More than 14.5 billion yuan | — |
| Zhaoxin 兆芯 A Shanghai-based fabless semiconductor company designing x86-compatible general-purpose processors for Chinese domestic PCs, servers, and embedded systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices | Private company | RMB889.2 million | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.