East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › AI layer
Software and services that put AI to work in businesses
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Enterprise Applications layer. See all companies
48 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Tencent 腾讯 A Chinese internet and technology group integrating AI across its massive Weixin ecosystem, cloud infrastructure, gaming, and advertising platforms. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0700 (HKD counter) | RMB751.766 billion | #10 |
| NTT NTT A Japanese telecommunications and technology holding company providing the data centers, fiber networks, and enterprise IT integration that support AI workloads. | Japan | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TSE: 9432 (Prime Market) | 14.4091 trillion yen | #13 |
| Hitachi 日立 A diversified Japanese industrial and digital group supplying critical power-grid infrastructure for AI data centres, semiconductor manufacturing tools, and enterprise AI software services. | Japan | Industrial Automation & Robotics | Power & Infrastructure, Equipment & Materials, Enterprise Applications | TSE: 6501 (Prime Market) | US$70.1B | #26 |
| NAVER 네이버 South Korea's largest domestic internet-platform franchise, leveraging its vast search and commerce data to develop sovereign AI models and enterprise cloud services. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035420 (KOSPI) | 12.035 trillion Korean won | #35 |
| Lenovo 联想 A global technology group supplying AI PCs, GPU servers, liquid-cooled infrastructure, and enterprise deployment services, acting as a major channel to market for AI hardware. | China | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices, Enterprise Applications | HKEX: 0992 (Hong Kong dollar counter) | US$83.1B | #44 |
| Z.AI 智谱AI A Chinese foundation-model developer that builds the GLM family of large language models, providing enterprise AI agents, on-premises deployments, and cloud APIs for the domestic market. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | HKEX: 2513 (Main Board) | RMB 724.334 million | #48 |
| Hikvision 海康威视 A Chinese AIoT and video-surveillance manufacturer supplying intelligent cameras, edge AI systems, and video-management software for physical security, smart cities, and industrial applications. | China | Consumer Devices & IoT | Edge AI & Devices, Enterprise Applications | SZSE: 002415 (A shares) | US$13B | #50 |
| Fujitsu 富士通 A major Japanese enterprise IT-services and systems-integration provider, embedding AI into legacy, public-sector, and mission-critical operations through partnerships with global technology and cloud leaders. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Power & Infrastructure | TSE: 6702 | 3.503 trillion yen | #51 |
| Inovance 汇川技术 Developing and manufacturing industrial automation controls, motion-control components, industrial robotics, and energy-storage systems, this company enables automated factories and power infrastructure for AI-intensive computing loads. | China | Industrial Automation & Robotics | Edge AI & Devices, Power & Infrastructure, Enterprise Applications | SZSE: 300124 (ChiNext) | RMB45.105 billion | #53 |
| Kuaishou 快手 A Beijing-based Chinese content-platform company that integrates proprietary AI models for video generation, recommendation, advertising automation, and e-commerce tooling. | China | Internet Platforms & Cloud | Model Developers, Enterprise Applications, Cloud & AI Platforms | HKEX: 01024 (HKD counter) | RMB142.776 billion | #63 |
| SenseTime 商汤科技 A Chinese AI software and infrastructure provider transitioning from computer-vision projects to generative-AI training, multimodal models, and AI-cloud services. | China | AI Software & Models | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0020 (HKD counter) | RMB 5.015 billion | #76 |
| iFLYTEK 科大讯飞 A mainland Chinese AI software company providing Chinese-language speech technology, foundation models, and vertical applications for education, healthcare, and enterprise workflows. | China | AI Software & Models | Model Developers, Enterprise Applications, Edge AI & Devices | SZSE: 002230 (A shares) | 27.105 billion Chinese yuan | #78 |
| NEC 日本電気 A major Japanese IT services and network infrastructure provider that integrates proprietary generative AI and biometrics into public-sector and enterprise systems. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Model Developers | TSE: 6701 (Prime Market) | Japanese yen 3.5827 trillion | #80 |
| KT 케이티 South Korea's second-largest telecommunications operator, providing the national network infrastructure, data centers, and sovereign-cloud environments required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | KRX: 030200 (KOSPI) | 28.244 trillion Korean won | #91 |
| Kakao 카카오 A South Korean consumer internet platform company whose AI exposure comes primarily from its control of the KakaoTalk distribution channel, its proprietary Kanana models, and its OpenAI partnership. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035720 (KOSPI) | Korean won 8.099 trillion | #92 |
| Taiwan AI Cloud 台智雲 A Taiwan-based AI infrastructure and services company that integrates AI compute centers, operates GPU capacity, and deploys sovereign AI models for enterprise and public-sector customers. | Taiwan | IT Services & Security | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TPEx: 7735 (Emerging Stock Board) | NT$2.583 billion | #94 |
| Hyundai AutoEver 현대오토에버 A mobility-software and enterprise-IT affiliate of Hyundai Motor Group, providing software-defined-vehicle platforms, digital maps, and smart-factory systems. | South Korea | IT Services & Security | Enterprise Applications, Edge AI & Devices | KRX: 307950 (KOSPI) | US$3.1B | #102 |
| LG Uplus LG유플러스 A South Korean mobile operator providing the data-center colocation, network infrastructure, and enterprise software required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Enterprise Applications | KRX: 032640 (KOSPI) | 15.45 trillion Korean won | #104 |
| Appier 沛星互動科技 Supplies AI-driven advertising, customer-data, personalization, engagement, and creative-generation software that helps enterprises automate decisions across digital marketing and customer journeys. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 4180 (Prime Market) | JPY 43.737 billion | #108 |
| Meituan 美团 Operates China's dominant local-services and delivery platform, applying proprietary and open-source AI models to optimize merchant operations, consumer discovery, and physical fulfilment. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | HKEX: 3690 (Hong Kong dollar counter) | RMB 364.855 billion | #109 |
| Siasun 新松 A Chinese industrial robotics and automation company supplying factory systems and semiconductor wafer-handling equipment to domestic manufacturers. | China | Industrial Automation & Robotics | Equipment & Materials, Enterprise Applications, Edge AI & Devices | SZSE: 300024 (ChiNext) | 4.122 billion Chinese yuan | #114 |
| Dobot 越疆科技 A Shenzhen-based collaborative-robot manufacturer expanding from industrial automation into embodied AI and humanoid robots for physical task execution. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | HKEX: 2432 | RMB492.209 million | #118 |
| Douzone Bizon 더존비즈온 A South Korean enterprise-software company applying generative and private AI to domestic ERP, accounting, tax, and business workflows. | South Korea | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | KRX: 012510 (KOSPI) | KRW 446.3 billion | #119 |
| KRAFTON 크래프톤 A South Korean game publisher integrating AI-native characters, on-device inference, and internal AI infrastructure into its global live-service franchises to enhance player engagement and development workflows. | South Korea | Games & Media | Model Developers, Enterprise Applications, Edge AI & Devices | KRX: 259960 | Korean won 3.3266 trillion | #121 |
| Toyota トヨタ Japan's largest automotive manufacturer, integrating artificial intelligence into software-defined vehicles, automated driving systems, manufacturing robotics, and enterprise operations without supplying core AI compute hardware. | Japan | Automotive & Mobility | Edge AI & Devices, Enterprise Applications | TSE: 7203 | 50.685 trillion yen | #122 |
| Upstage 업스테이지 Develops the Solar family of language models and document-intelligence software that helps Asian enterprises turn unstructured records into usable data for AI-driven workflows. | South Korea | AI Software & Models | Model Developers, Enterprise Applications | Private company | 24.8 billion Korean won | #123 |
| Rakuten 楽天 Rakuten is a diversified Japanese digital ecosystem that integrates proprietary Japanese-language AI models and agents into its commerce, fintech, and mobile-network services. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Enterprise Applications, Model Developers | TSE: 4755 (Prime Market) | 2.497 trillion yen | #125 |
| UBTECH 优必选科技 A Chinese robotics developer that designs and manufactures full-size humanoid robots and embodied-AI systems for industrial automation, bringing AI models into physical factory workflows. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | HKEX: 9880 (H shares) | RMB2.001 billion | #126 |
| ABEJA ABEJA A Japanese enterprise-AI software company that provides a platform for developing, deploying, and operating AI applications in business processes. | Japan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 5574 (Growth market) | 3.585 billion Japanese yen | #127 |
| Coupang 쿠팡 A dominant South Korean e-commerce and logistics platform that uses machine learning for fulfillment and offers GPU-as-a-Service through its cloud computing division. | South Korea | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms, AI Server Hardware | NYSE: CPNG (Class A common stock) | US$34.5B | #129 |
| LY Corporation LINEヤフー LY Corporation operates Japan's major consumer internet platforms, integrating AI assistants into messaging, search, and commerce to leverage its vast local data ecosystem. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Enterprise Applications | TSE: 4689 (Prime Market) | 2.036 trillion Japanese yen | #130 |
| PDD Holdings 拼多多 An international commerce-platform group operating Pinduoduo and Temu, utilizing data-driven ranking, recommendation, and advertising algorithms to optimize its massive consumer marketplaces. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | NASDAQ: PDD (ADS) | US$61.8B | #135 |
| NC 엔씨 A South Korean game developer and publisher that applies proprietary AI models to game development and large-scale interactive content. | South Korea | Games & Media | Enterprise Applications, Model Developers | KRX: 036570 (KOSPI) | US$1.1B | #136 |
| Acer 宏碁 Builds and distributes AI-capable PCs and creator systems, bringing third-party processors and software to end users but capturing limited AI infrastructure economics. | Taiwan | Consumer Devices & IoT | Edge AI & Devices, Enterprise Applications | TWSE: 2353 | NT$275.63 billion | #138 |
| EFORT 埃夫特 A Chinese industrial-robot maker transitioning toward embodied intelligence, supplying robot arms and factory-automation systems for automotive and general manufacturing. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | SSE: 688165 (STAR Market, A shares) | 932.1294 million Chinese y… | #139 |
| Doosan Robotics 두산로보틱스 A South Korean maker of collaborative robots and automation systems that provides the physical layer for AI-enabled industrial workflows. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | KRX: 454910 (KOSPI) | 32.978 billion Korean won | #141 |
| 01.AI 零一万物 An enterprise AI software provider that adapts and deploys open foundation models into corporate and sovereign workflows, shifting from proprietary model training to specialized AI integration. | China | AI Software & Models | Cloud & AI Platforms, Enterprise Applications | Private company | US$0B | — |
| AUBO 遨博智能 A Chinese collaborative-robot manufacturer that builds the physical arms and control systems used as edge endpoints for industrial AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| Elite Robot 艾利特机器人 A private Chinese industrial-robotics company that supplies collaborative and composite robots for manufacturing lines, enabling physical automation in AI-infrastructure and electronics supply chains. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| EngineAI 众擎机器人 A private Chinese robotics company developing full-body humanoid robots, integrated joints, and embodied-AI control systems for industrial automation and service environments. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Fourier 傅利叶智能 A private robotics developer that transitioned from rehabilitation equipment into humanoid robots, building embodied-AI platforms, actuators, and manipulation data. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| Galbot 银河通用 A Beijing-based embodied-AI robotics company developing end-to-end robot-control models and mobile dual-arm robots for enterprise tasks. | China | Industrial Automation & Robotics | Model Developers, Enterprise Applications, Edge AI & Devices | Private company | — | |
| HD Hyundai Robotics HD현대로보틱스 A South Korean industrial-robot producer controlled by HD Hyundai, supplying automated welding, collaborative robots, and physical AI systems for heavy industry. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Unlisted subsidiary | — | |
| iKala 愛卡拉 A Taiwanese enterprise-AI and cloud-services company that provides AI implementation, data integration, and marketing-intelligence software to help businesses operationalize artificial intelligence. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | Private company | — | |
| Moonshot AI 月之暗面 A private Beijing-based developer of foundation models and the Kimi AI assistant, providing long-context and agentic capabilities for consumers and enterprises. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | Private company | — | |
| rinna りんな Developing Japanese-language foundation-model derivatives, speech synthesis, and virtual-human technology, this private company adapts global open-weight models into tailored enterprise AI applications for the domestic market. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — | |
| Robot Era 星动纪元 A Beijing-based embodied-AI robotics startup developing humanoid robot bodies, wheeled service robots, and dexterous hands for research and industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Sakana AI サカナAI A Tokyo-based applied-AI company developing model-optimization methods and custom enterprise implementations for Japanese sovereign and regulated workflows. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.