East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › AI layer
Compute capacity and platforms that host AI workloads
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Cloud & AI Platforms layer. See all companies
37 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Huawei 华为 A vertically integrated Chinese ICT and device group supplying the domestic AI-computing alternative through its Ascend accelerators, Atlas server systems, and cloud infrastructure. | China | Telecom & Networking | Silicon & Foundry, AI Server Hardware, Cloud & AI Platforms | Unlisted subsidiary | US$126B | #5 |
| Tencent 腾讯 A Chinese internet and technology group integrating AI across its massive Weixin ecosystem, cloud infrastructure, gaming, and advertising platforms. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0700 (HKD counter) | RMB751.766 billion | #10 |
| NTT NTT A Japanese telecommunications and technology holding company providing the data centers, fiber networks, and enterprise IT integration that support AI workloads. | Japan | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TSE: 9432 (Prime Market) | 14.4091 trillion yen | #13 |
| Alibaba 阿里巴巴 A leading Chinese technology and e-commerce conglomerate that provides the Qwen model family, cloud infrastructure, and managed AI services to domestic enterprises and consumers. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Silicon & Foundry | NYSE: BABA (ADR) | US$148B | #22 |
| SoftBank Group ソフトバンクグループ An investment holding company that controls Arm and Ampere Computing while directing massive capital into OpenAI and the Stargate AI data-center initiative. | Japan | Investment & Holding Groups | Silicon & Foundry, Cloud & AI Platforms, Power & Infrastructure | TSE: 9984 (Prime Market) | Japanese yen 7.798 trillion | #24 |
| Baidu 百度 Supplies a vertically integrated Chinese-language AI stack, combining foundation models, cloud infrastructure, proprietary accelerators, and autonomous driving to capture domestic enterprise and consumer AI demand. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | NASDAQ: BIDU (ADS) | US$18.5B | #25 |
| Alchip A Taiwan-based ASIC design-service company that designs and manages production of custom AI and high-performance-computing processors for cloud providers and system builders. | Taiwan | Chip Design | Silicon & Foundry, Cloud & AI Platforms | TWSE: 3661 | US$1B | #32 |
| NAVER 네이버 South Korea's largest domestic internet-platform franchise, leveraging its vast search and commerce data to develop sovereign AI models and enterprise cloud services. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035420 (KOSPI) | 12.035 trillion Korean won | #35 |
| Z.AI 智谱AI A Chinese foundation-model developer that builds the GLM family of large language models, providing enterprise AI agents, on-premises deployments, and cloud APIs for the domestic market. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | HKEX: 2513 (Main Board) | RMB 724.334 million | #48 |
| Fujitsu 富士通 A major Japanese enterprise IT-services and systems-integration provider, embedding AI into legacy, public-sector, and mission-critical operations through partnerships with global technology and cloud leaders. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Power & Infrastructure | TSE: 6702 | 3.503 trillion yen | #51 |
| DeepSeek 深度求索 Developer of highly efficient open-weight foundation models, providing low-cost AI reasoning capabilities to developers and cloud platforms globally. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | Approximately 47.5 million… | #62 |
| Kuaishou 快手 A Beijing-based Chinese content-platform company that integrates proprietary AI models for video generation, recommendation, advertising automation, and e-commerce tooling. | China | Internet Platforms & Cloud | Model Developers, Enterprise Applications, Cloud & AI Platforms | HKEX: 01024 (HKD counter) | RMB142.776 billion | #63 |
| Xiaomi 小米 Supplies AI-enabled smartphones, connected-home devices, and electric vehicles through a massive consumer ecosystem, serving as a major deployment endpoint for edge AI models. | China | Consumer Devices & IoT | Edge AI & Devices, Cloud & AI Platforms, Silicon & Foundry | HKEX: 1810 (Hong Kong dollar trading counter) | RMB457.3 billion | #68 |
| MiniMax 稀宇科技 A Shanghai-headquartered AI company developing multimodal foundation models and monetizing them through consumer applications and enterprise APIs. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | HKEX: 0100 (MINIMAX-W) | US$0.1B | #72 |
| SenseTime 商汤科技 A Chinese AI software and infrastructure provider transitioning from computer-vision projects to generative-AI training, multimodal models, and AI-cloud services. | China | AI Software & Models | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0020 (HKD counter) | RMB 5.015 billion | #76 |
| SK Telecom SK텔레콤 SK Telecom is South Korea's largest mobile operator, leveraging its domestic network to build AI data centers, GPU cloud services, and sovereign AI models. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Model Developers | KRX: 017670 (KOSPI) | ₩17.0992 trillion | #77 |
| NEC 日本電気 A major Japanese IT services and network infrastructure provider that integrates proprietary generative AI and biometrics into public-sector and enterprise systems. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Model Developers | TSE: 6701 (Prime Market) | Japanese yen 3.5827 trillion | #80 |
| Kingsoft Cloud 金山云 A Chinese cloud provider supplying the compute capacity, model-training platforms, and private-deployment tools that enterprises need to build and run generative AI workloads. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Power & Infrastructure | NASDAQ: KC (ADS) | US$1.4B | #85 |
| KT 케이티 South Korea's second-largest telecommunications operator, providing the national network infrastructure, data centers, and sovereign-cloud environments required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | KRX: 030200 (KOSPI) | 28.244 trillion Korean won | #91 |
| Kakao 카카오 A South Korean consumer internet platform company whose AI exposure comes primarily from its control of the KakaoTalk distribution channel, its proprietary Kanana models, and its OpenAI partnership. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035720 (KOSPI) | Korean won 8.099 trillion | #92 |
| Taiwan AI Cloud 台智雲 A Taiwan-based AI infrastructure and services company that integrates AI compute centers, operates GPU capacity, and deploys sovereign AI models for enterprise and public-sector customers. | Taiwan | IT Services & Security | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TPEx: 7735 (Emerging Stock Board) | NT$2.583 billion | #94 |
| Tuya 涂鸦智能 Supplies cloud software, device connectivity, development tools, and AI-agent capabilities to brands, OEMs, and developers building connected devices. | China | AI Software & Models | Cloud & AI Platforms, Edge AI & Devices | NYSE: TUYA (ADS) | US$0.3B | #101 |
| Appier 沛星互動科技 Supplies AI-driven advertising, customer-data, personalization, engagement, and creative-generation software that helps enterprises automate decisions across digital marketing and customer journeys. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 4180 (Prime Market) | JPY 43.737 billion | #108 |
| Meituan 美团 Operates China's dominant local-services and delivery platform, applying proprietary and open-source AI models to optimize merchant operations, consumer discovery, and physical fulfilment. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | HKEX: 3690 (Hong Kong dollar counter) | RMB 364.855 billion | #109 |
| Douzone Bizon 더존비즈온 A South Korean enterprise-software company applying generative and private AI to domestic ERP, accounting, tax, and business workflows. | South Korea | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | KRX: 012510 (KOSPI) | KRW 446.3 billion | #119 |
| Rakuten 楽天 Rakuten is a diversified Japanese digital ecosystem that integrates proprietary Japanese-language AI models and agents into its commerce, fintech, and mobile-network services. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Enterprise Applications, Model Developers | TSE: 4755 (Prime Market) | 2.497 trillion yen | #125 |
| ABEJA ABEJA A Japanese enterprise-AI software company that provides a platform for developing, deploying, and operating AI applications in business processes. | Japan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 5574 (Growth market) | 3.585 billion Japanese yen | #127 |
| Coupang 쿠팡 A dominant South Korean e-commerce and logistics platform that uses machine learning for fulfillment and offers GPU-as-a-Service through its cloud computing division. | South Korea | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms, AI Server Hardware | NYSE: CPNG (Class A common stock) | US$34.5B | #129 |
| LY Corporation LINEヤフー LY Corporation operates Japan's major consumer internet platforms, integrating AI assistants into messaging, search, and commerce to leverage its vast local data ecosystem. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Enterprise Applications | TSE: 4689 (Prime Market) | 2.036 trillion Japanese yen | #130 |
| Mercari メルカリ A dominant Japanese consumer-to-consumer marketplace leveraging proprietary transaction data and cloud AI to improve resale listings, search, fraud prevention, and credit decisions. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers | TSE: 4385 (Prime Market) | 229.293 billion yen | #134 |
| PDD Holdings 拼多多 An international commerce-platform group operating Pinduoduo and Temu, utilizing data-driven ranking, recommendation, and advertising algorithms to optimize its massive consumer marketplaces. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | NASDAQ: PDD (ADS) | US$61.8B | #135 |
| 01.AI 零一万物 An enterprise AI software provider that adapts and deploys open foundation models into corporate and sovereign workflows, shifting from proprietary model training to specialized AI integration. | China | AI Software & Models | Cloud & AI Platforms, Enterprise Applications | Private company | US$0B | — |
| ByteDance 字节跳动 A dominant global consumer internet platform and foundation-model developer that drives massive AI compute demand through its applications, recommendation systems, and reported 150 billion yuan infrastructure budget. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | Private company | — | |
| iKala 愛卡拉 A Taiwanese enterprise-AI and cloud-services company that provides AI implementation, data integration, and marketing-intelligence software to help businesses operationalize artificial intelligence. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | Private company | — | |
| Moonshot AI 月之暗面 A private Beijing-based developer of foundation models and the Kimi AI assistant, providing long-context and agentic capabilities for consumers and enterprises. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | Private company | — | |
| Preferred Networks PFN Preferred Networks is a privately held Japanese AI company that develops its own AI accelerators, computing infrastructure, Japanese-language foundation models, and industrial applications. | Japan | AI Software & Models | Silicon & Foundry, Model Developers, Cloud & AI Platforms | Private company | — | |
| Taiwan AI Labs 台灣人工智慧實驗室 A privately funded AI research and product organization specializing in Traditional Chinese enterprise generative-AI software, federated learning, speech models, and on-premise deployments. | Taiwan | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.