East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › AI layer
Companies that train foundation or domain models
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Model Developers layer. See all companies
36 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Tencent 腾讯 A Chinese internet and technology group integrating AI across its massive Weixin ecosystem, cloud infrastructure, gaming, and advertising platforms. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0700 (HKD counter) | RMB751.766 billion | #10 |
| Alibaba 阿里巴巴 A leading Chinese technology and e-commerce conglomerate that provides the Qwen model family, cloud infrastructure, and managed AI services to domestic enterprises and consumers. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Silicon & Foundry | NYSE: BABA (ADR) | US$148B | #22 |
| Baidu 百度 Supplies a vertically integrated Chinese-language AI stack, combining foundation models, cloud infrastructure, proprietary accelerators, and autonomous driving to capture domestic enterprise and consumer AI demand. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | NASDAQ: BIDU (ADS) | US$18.5B | #25 |
| NAVER 네이버 South Korea's largest domestic internet-platform franchise, leveraging its vast search and commerce data to develop sovereign AI models and enterprise cloud services. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035420 (KOSPI) | 12.035 trillion Korean won | #35 |
| Horizon Robotics 地平线 Supplies automotive edge-AI computing hardware and software that enable passenger-vehicle makers to deploy assisted and automated driving systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices, Model Developers | HKEX: 9660 (Class B ordinary shares) | RMB 3.758 billion | #42 |
| Z.AI 智谱AI A Chinese foundation-model developer that builds the GLM family of large language models, providing enterprise AI agents, on-premises deployments, and cloud APIs for the domestic market. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | HKEX: 2513 (Main Board) | RMB 724.334 million | #48 |
| Unitree 宇树科技 A Chinese robotics company developing low-cost humanoid and quadruped platforms that serve as physical bodies for embodied AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | SSE: 688836 (STAR Market) | RMB 1.699 billion | #58 |
| DeepSeek 深度求索 Developer of highly efficient open-weight foundation models, providing low-cost AI reasoning capabilities to developers and cloud platforms globally. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | Approximately 47.5 million… | #62 |
| Kuaishou 快手 A Beijing-based Chinese content-platform company that integrates proprietary AI models for video generation, recommendation, advertising automation, and e-commerce tooling. | China | Internet Platforms & Cloud | Model Developers, Enterprise Applications, Cloud & AI Platforms | HKEX: 01024 (HKD counter) | RMB142.776 billion | #63 |
| MiniMax 稀宇科技 A Shanghai-headquartered AI company developing multimodal foundation models and monetizing them through consumer applications and enterprise APIs. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | HKEX: 0100 (MINIMAX-W) | US$0.1B | #72 |
| SenseTime 商汤科技 A Chinese AI software and infrastructure provider transitioning from computer-vision projects to generative-AI training, multimodal models, and AI-cloud services. | China | AI Software & Models | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0020 (HKD counter) | RMB 5.015 billion | #76 |
| SK Telecom SK텔레콤 SK Telecom is South Korea's largest mobile operator, leveraging its domestic network to build AI data centers, GPU cloud services, and sovereign AI models. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Model Developers | KRX: 017670 (KOSPI) | ₩17.0992 trillion | #77 |
| iFLYTEK 科大讯飞 A mainland Chinese AI software company providing Chinese-language speech technology, foundation models, and vertical applications for education, healthcare, and enterprise workflows. | China | AI Software & Models | Model Developers, Enterprise Applications, Edge AI & Devices | SZSE: 002230 (A shares) | 27.105 billion Chinese yuan | #78 |
| NEC 日本電気 A major Japanese IT services and network infrastructure provider that integrates proprietary generative AI and biometrics into public-sector and enterprise systems. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Model Developers | TSE: 6701 (Prime Market) | Japanese yen 3.5827 trillion | #80 |
| Hanwha Systems 한화시스템 A South Korean defense-electronics and ICT provider integrating AI into military radar, satellite imagery, tactical communications, and command systems for national defense programs. | South Korea | Electronic Components | Edge AI & Devices, Model Developers | KRX: 272210 (KOSPI) | 3.6642 trillion Korean won | #87 |
| XPeng 小鹏汽车 A Chinese smart electric-vehicle manufacturer integrating physical AI at the edge through automated-driving software, proprietary vehicle compute, and embodied-AI systems for robotaxis and humanoid robotics. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NYSE: XPEV (ADR) | US$11B | #90 |
| Kakao 카카오 A South Korean consumer internet platform company whose AI exposure comes primarily from its control of the KakaoTalk distribution channel, its proprietary Kanana models, and its OpenAI partnership. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035720 (KOSPI) | Korean won 8.099 trillion | #92 |
| AGIBOT 智元机器人 A Shanghai-based embodied-AI and robotics company that designs humanoid and wheeled robots, developing its own robot foundation models and data infrastructure for industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | 1.05 billion yuan | #98 |
| Li Auto 理想 A Chinese smart-electric-vehicle manufacturer integrating proprietary driving models, in-house automotive compute, and vehicle software to deliver embodied AI to consumers. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NASDAQ: LI (ADR) | US$16.1B | #112 |
| KRAFTON 크래프톤 A South Korean game publisher integrating AI-native characters, on-device inference, and internal AI infrastructure into its global live-service franchises to enhance player engagement and development workflows. | South Korea | Games & Media | Model Developers, Enterprise Applications, Edge AI & Devices | KRX: 259960 | Korean won 3.3266 trillion | #121 |
| Upstage 업스테이지 Develops the Solar family of language models and document-intelligence software that helps Asian enterprises turn unstructured records into usable data for AI-driven workflows. | South Korea | AI Software & Models | Model Developers, Enterprise Applications | Private company | 24.8 billion Korean won | #123 |
| Rakuten 楽天 Rakuten is a diversified Japanese digital ecosystem that integrates proprietary Japanese-language AI models and agents into its commerce, fintech, and mobile-network services. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Enterprise Applications, Model Developers | TSE: 4755 (Prime Market) | 2.497 trillion yen | #125 |
| UBTECH 优必选科技 A Chinese robotics developer that designs and manufactures full-size humanoid robots and embodied-AI systems for industrial automation, bringing AI models into physical factory workflows. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | HKEX: 9880 (H shares) | RMB2.001 billion | #126 |
| Netmarble 넷마블 A major South Korean game developer and publisher that uses AI to accelerate content production, automate quality assurance, and optimize live-service game operations. | South Korea | Games & Media | Edge AI & Devices, Model Developers | KRX: 251270 (KOSPI) | US$2B | #131 |
| Mercari メルカリ A dominant Japanese consumer-to-consumer marketplace leveraging proprietary transaction data and cloud AI to improve resale listings, search, fraud prevention, and credit decisions. | Japan | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers | TSE: 4385 (Prime Market) | 229.293 billion yen | #134 |
| NC 엔씨 A South Korean game developer and publisher that applies proprietary AI models to game development and large-scale interactive content. | South Korea | Games & Media | Enterprise Applications, Model Developers | KRX: 036570 (KOSPI) | US$1.1B | #136 |
| ByteDance 字节跳动 A dominant global consumer internet platform and foundation-model developer that drives massive AI compute demand through its applications, recommendation systems, and reported 150 billion yuan infrastructure budget. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | Private company | — | |
| EngineAI 众擎机器人 A private Chinese robotics company developing full-body humanoid robots, integrated joints, and embodied-AI control systems for industrial automation and service environments. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Galbot 银河通用 A Beijing-based embodied-AI robotics company developing end-to-end robot-control models and mobile dual-arm robots for enterprise tasks. | China | Industrial Automation & Robotics | Model Developers, Enterprise Applications, Edge AI & Devices | Private company | — | |
| LimX Dynamics 逐际动力 A Shenzhen-based private embodied-AI robotics company developing legged robots, full-size humanoids, and software infrastructure for Vision-Language-Action deployment. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | — | |
| Moonshot AI 月之暗面 A private Beijing-based developer of foundation models and the Kimi AI assistant, providing long-context and agentic capabilities for consumers and enterprises. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | Private company | — | |
| Preferred Networks PFN Preferred Networks is a privately held Japanese AI company that develops its own AI accelerators, computing infrastructure, Japanese-language foundation models, and industrial applications. | Japan | AI Software & Models | Silicon & Foundry, Model Developers, Cloud & AI Platforms | Private company | — | |
| rinna りんな Developing Japanese-language foundation-model derivatives, speech synthesis, and virtual-human technology, this private company adapts global open-weight models into tailored enterprise AI applications for the domestic market. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — | |
| Robot Era 星动纪元 A Beijing-based embodied-AI robotics startup developing humanoid robot bodies, wheeled service robots, and dexterous hands for research and industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Sakana AI サカナAI A Tokyo-based applied-AI company developing model-optimization methods and custom enterprise implementations for Japanese sovereign and regulated workflows. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — | |
| Taiwan AI Labs 台灣人工智慧實驗室 A privately funded AI research and product organization specializing in Traditional Chinese enterprise generative-AI software, federated learning, speech models, and on-premise deployments. | Taiwan | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Chip design, manufacturing, memory, and packaging
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.