East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › Sector
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the IT Services & Security layer. See all companies
13 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| NTT NTT A Japanese telecommunications and technology holding company providing the data centers, fiber networks, and enterprise IT integration that support AI workloads. | Japan | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TSE: 9432 (Prime Market) | 14.4091 trillion yen | #13 |
| Hitachi 日立 A diversified Japanese industrial and digital group supplying critical power-grid infrastructure for AI data centres, semiconductor manufacturing tools, and enterprise AI software services. | Japan | Industrial Automation & Robotics | Power & Infrastructure, Equipment & Materials, Enterprise Applications | TSE: 6501 (Prime Market) | US$70.1B | #26 |
| Lenovo 联想 A global technology group supplying AI PCs, GPU servers, liquid-cooled infrastructure, and enterprise deployment services, acting as a major channel to market for AI hardware. | China | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices, Enterprise Applications | HKEX: 0992 (Hong Kong dollar counter) | US$83.1B | #44 |
| Fujitsu 富士通 A major Japanese enterprise IT-services and systems-integration provider, embedding AI into legacy, public-sector, and mission-critical operations through partnerships with global technology and cloud leaders. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Power & Infrastructure | TSE: 6702 | 3.503 trillion yen | #51 |
| NEC 日本電気 A major Japanese IT services and network infrastructure provider that integrates proprietary generative AI and biometrics into public-sector and enterprise systems. | Japan | IT Services & Security | Enterprise Applications, Cloud & AI Platforms, Model Developers | TSE: 6701 (Prime Market) | Japanese yen 3.5827 trillion | #80 |
| Kingsoft Cloud 金山云 A Chinese cloud provider supplying the compute capacity, model-training platforms, and private-deployment tools that enterprises need to build and run generative AI workloads. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Power & Infrastructure | NASDAQ: KC (ADS) | US$1.4B | #85 |
| Hanwha Systems 한화시스템 A South Korean defense-electronics and ICT provider integrating AI into military radar, satellite imagery, tactical communications, and command systems for national defense programs. | South Korea | Electronic Components | Edge AI & Devices, Model Developers | KRX: 272210 (KOSPI) | 3.6642 trillion Korean won | #87 |
| KT 케이티 South Korea's second-largest telecommunications operator, providing the national network infrastructure, data centers, and sovereign-cloud environments required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | KRX: 030200 (KOSPI) | 28.244 trillion Korean won | #91 |
| Taiwan AI Cloud 台智雲 A Taiwan-based AI infrastructure and services company that integrates AI compute centers, operates GPU capacity, and deploys sovereign AI models for enterprise and public-sector customers. | Taiwan | IT Services & Security | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TPEx: 7735 (Emerging Stock Board) | NT$2.583 billion | #94 |
| OMRON オムロン An independent Japanese automation and electronics group that supplies the controllers, sensors, and machine-vision systems used to manufacture AI hardware and semiconductors. | Japan | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | TSE: 6645 (Prime Market) | JPY 767.4 billion | #99 |
| Hyundai AutoEver 현대오토에버 A mobility-software and enterprise-IT affiliate of Hyundai Motor Group, providing software-defined-vehicle platforms, digital maps, and smart-factory systems. | South Korea | IT Services & Security | Enterprise Applications, Edge AI & Devices | KRX: 307950 (KOSPI) | US$3.1B | #102 |
| LG Uplus LG유플러스 A South Korean mobile operator providing the data-center colocation, network infrastructure, and enterprise software required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Enterprise Applications | KRX: 032640 (KOSPI) | 15.45 trillion Korean won | #104 |
| iKala 愛卡拉 A Taiwanese enterprise-AI and cloud-services company that provides AI implementation, data integration, and marketing-intelligence software to help businesses operationalize artificial intelligence. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | Private company | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.