East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › Companies in
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the South Korea layer. See all companies
31 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Samsung Electronics 삼성전자 A vertically integrated supplier of memory, logic chips, foundry services, and consumer devices, providing critical high-bandwidth memory and manufacturing capacity for global AI infrastructure. | South Korea | Memory | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | KRX: 005930 (common shares) | Korean won 333.606 trillion | #1 |
| SK Hynix SK하이닉스 Supplies the high-bandwidth memory, server DRAM, and enterprise storage that determine whether AI accelerators and data-center systems can access data at required speeds. | South Korea | Memory | Silicon & Foundry, AI Server Hardware | KRX: 000660 | 97.1467 trillion Korean won | #2 |
| Hanmi Semiconductor 한미반도체 A South Korean semiconductor-equipment maker dominating the market for thermal-compression bonders used to stack high-bandwidth memory for AI accelerators. | South Korea | Equipment & Materials | Equipment & Materials, Silicon & Foundry | KRX: 042700 (KOSPI) | 576.68 billion Korean won | #12 |
| Samsung Electro-Mechanics 삼성전기 A South Korean electronic-components manufacturer supplying multilayer ceramic capacitors for AI servers and FC-BGA package substrates for AI accelerators and data-center processors. | South Korea | Electronic Components | Power & Infrastructure, AI Server Hardware, Edge AI & Devices | KRX: 009150 (Ordinary shares) | Korean won 11.3145 trillion | #27 |
| NAVER 네이버 South Korea's largest domestic internet-platform franchise, leveraging its vast search and commerce data to develop sovereign AI models and enterprise cloud services. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035420 (KOSPI) | 12.035 trillion Korean won | #35 |
| Samsung Display 삼성디스플레이 A leading South Korean panel maker supplying the premium OLED and QD-OLED displays that serve as the visual interface for AI-enabled smartphones, vehicles, and IT devices. | South Korea | Displays | Edge AI & Devices | Unlisted subsidiary | KRW 29.7 trillion | #75 |
| SK Telecom SK텔레콤 SK Telecom is South Korea's largest mobile operator, leveraging its domestic network to build AI data centers, GPU cloud services, and sovereign AI models. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Model Developers | KRX: 017670 (KOSPI) | ₩17.0992 trillion | #77 |
| Rebellions 리벨리온 A South Korean fabless semiconductor company that designs neural-processing units and server systems for data-center AI inference. | South Korea | Chip Design | Silicon & Foundry, AI Server Hardware | Private company | ₩35 billion | #81 |
| Hyundai Mobis 현대모비스 An automotive-component supplier within Hyundai Motor Group, integrating sensors, control units, and software to enable edge AI functions like ADAS and software-defined vehicles. | South Korea | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | KRX: 012330 (Ordinary shares) | Korean won 61.118 trillion | #82 |
| Hanwha Systems 한화시스템 A South Korean defense-electronics and ICT provider integrating AI into military radar, satellite imagery, tactical communications, and command systems for national defense programs. | South Korea | Electronic Components | Edge AI & Devices, Model Developers | KRX: 272210 (KOSPI) | 3.6642 trillion Korean won | #87 |
| LG Energy Solution LG에너지솔루션 A leading South Korean manufacturer of lithium-ion battery cells and energy-storage systems that support the electrical infrastructure required by AI data centers. | South Korea | Batteries & Energy | Power & Infrastructure, Edge AI & Devices | KRX: 373220 (KOSPI) | Korean won 23.672 trillion | #89 |
| KT 케이티 South Korea's second-largest telecommunications operator, providing the national network infrastructure, data centers, and sovereign-cloud environments required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | KRX: 030200 (KOSPI) | 28.244 trillion Korean won | #91 |
| Kakao 카카오 A South Korean consumer internet platform company whose AI exposure comes primarily from its control of the KakaoTalk distribution channel, its proprietary Kanana models, and its OpenAI partnership. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035720 (KOSPI) | Korean won 8.099 trillion | #92 |
| DB HiTek 디비하이텍 A South Korean specialty foundry manufacturing analog and power semiconductors that support AI data centers, robotics, and industrial electronics. | South Korea | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure | KRX: 000990 (KOSPI) | Korean won 1.397 trillion | #95 |
| Hyundai AutoEver 현대오토에버 A mobility-software and enterprise-IT affiliate of Hyundai Motor Group, providing software-defined-vehicle platforms, digital maps, and smart-factory systems. | South Korea | IT Services & Security | Enterprise Applications, Edge AI & Devices | KRX: 307950 (KOSPI) | US$3.1B | #102 |
| LG Innotek LG이노텍 A major South Korean electronics-components manufacturer supplying optical modules and advanced semiconductor package substrates for AI accelerators and servers. | South Korea | Electronic Components | AI Server Hardware, Edge AI & Devices | KRX: 011070 | KRW 21.897 trillion | #103 |
| LG Uplus LG유플러스 A South Korean mobile operator providing the data-center colocation, network infrastructure, and enterprise software required for domestic AI deployments. | South Korea | Telecom & Networking | Power & Infrastructure, Enterprise Applications | KRX: 032640 (KOSPI) | 15.45 trillion Korean won | #104 |
| Rainbow Robotics 레인보우로보틱스 A South Korean robotics manufacturer supplying collaborative robots and mobile manipulators that serve as physical platforms for embodied AI research and industrial automation. | South Korea | Industrial Automation & Robotics | Edge AI & Devices | KOSDAQ: 277810 | Korean won 34.123 billion | #115 |
| Samsung SDI 삼성SDI A South Korean battery and electronic-materials producer supplying energy-storage and backup-power systems for electricity-intensive AI data centers. | South Korea | Batteries & Energy | Power & Infrastructure, AI Server Hardware | KRX: 006400 | US$9.3B | #117 |
| Douzone Bizon 더존비즈온 A South Korean enterprise-software company applying generative and private AI to domestic ERP, accounting, tax, and business workflows. | South Korea | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | KRX: 012510 (KOSPI) | KRW 446.3 billion | #119 |
| KRAFTON 크래프톤 A South Korean game publisher integrating AI-native characters, on-device inference, and internal AI infrastructure into its global live-service franchises to enhance player engagement and development workflows. | South Korea | Games & Media | Model Developers, Enterprise Applications, Edge AI & Devices | KRX: 259960 | Korean won 3.3266 trillion | #121 |
| Upstage 업스테이지 Develops the Solar family of language models and document-intelligence software that helps Asian enterprises turn unstructured records into usable data for AI-driven workflows. | South Korea | AI Software & Models | Model Developers, Enterprise Applications | Private company | 24.8 billion Korean won | #123 |
| LG Display LG디스플레이 A South Korean display-panel manufacturer supplying OLED and LCD hardware for AI-enabled TVs, monitors, smartphones, and vehicles, providing the visual interfaces for edge AI devices. | South Korea | Displays | Edge AI & Devices | KRX: 034220 | Korean won 25.810 trillion | #124 |
| Coupang 쿠팡 A dominant South Korean e-commerce and logistics platform that uses machine learning for fulfillment and offers GPU-as-a-Service through its cloud computing division. | South Korea | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms, AI Server Hardware | NYSE: CPNG (Class A common stock) | US$34.5B | #129 |
| Netmarble 넷마블 A major South Korean game developer and publisher that uses AI to accelerate content production, automate quality assurance, and optimize live-service game operations. | South Korea | Games & Media | Edge AI & Devices, Model Developers | KRX: 251270 (KOSPI) | US$2B | #131 |
| NC 엔씨 A South Korean game developer and publisher that applies proprietary AI models to game development and large-scale interactive content. | South Korea | Games & Media | Enterprise Applications, Model Developers | KRX: 036570 (KOSPI) | US$1.1B | #136 |
| SK On SK온 A South Korean manufacturer of lithium-ion battery cells for electric vehicles and energy storage systems, indirectly supporting AI-driven electricity demand through stationary power infrastructure. | South Korea | Batteries & Energy | Power & Infrastructure, Edge AI & Devices | Unlisted subsidiary | 6.9782 trillion won | #137 |
| Pearl Abyss 펄어비스 A South Korean game developer and publisher whose high-fidelity PC and console titles indirectly support the compute-intensive consumer hardware ecosystem. | South Korea | Games & Media | Edge AI & Devices | KOSDAQ: 263750 | Korean won 365.565 billion | #140 |
| Doosan Robotics 두산로보틱스 A South Korean maker of collaborative robots and automation systems that provides the physical layer for AI-enabled industrial workflows. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | KRX: 454910 (KOSPI) | 32.978 billion Korean won | #141 |
| FuriosaAI 퓨리오사AI A South Korean fabless semiconductor startup designing data-center inference accelerators for large language models and multimodal AI workloads. | South Korea | Chip Design | Silicon & Foundry, AI Server Hardware | Private company | — | |
| HD Hyundai Robotics HD현대로보틱스 A South Korean industrial-robot producer controlled by HD Hyundai, supplying automated welding, collaborative robots, and physical AI systems for heavy industry. | South Korea | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Unlisted subsidiary | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.