East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › Sector
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the AI Software & Models layer. See all companies
28 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Alibaba 阿里巴巴 A leading Chinese technology and e-commerce conglomerate that provides the Qwen model family, cloud infrastructure, and managed AI services to domestic enterprises and consumers. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Silicon & Foundry | NYSE: BABA (ADR) | US$148B | #22 |
| Baidu 百度 Supplies a vertically integrated Chinese-language AI stack, combining foundation models, cloud infrastructure, proprietary accelerators, and autonomous driving to capture domestic enterprise and consumer AI demand. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | NASDAQ: BIDU (ADS) | US$18.5B | #25 |
| NAVER 네이버 South Korea's largest domestic internet-platform franchise, leveraging its vast search and commerce data to develop sovereign AI models and enterprise cloud services. | South Korea | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | KRX: 035420 (KOSPI) | 12.035 trillion Korean won | #35 |
| Cambricon 寒武纪 A Beijing-based fabless semiconductor company that designs AI processors, accelerator cards, and servers to provide Chinese data centers with an alternative compute platform for training and inference workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware | SSE: 688256 (STAR Market, A shares) | Chinese yuan 6.497 billion | #39 |
| Horizon Robotics 地平线 Supplies automotive edge-AI computing hardware and software that enable passenger-vehicle makers to deploy assisted and automated driving systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices, Model Developers | HKEX: 9660 (Class B ordinary shares) | RMB 3.758 billion | #42 |
| Z.AI 智谱AI A Chinese foundation-model developer that builds the GLM family of large language models, providing enterprise AI agents, on-premises deployments, and cloud APIs for the domestic market. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | HKEX: 2513 (Main Board) | RMB 724.334 million | #48 |
| DeepSeek 深度求索 Developer of highly efficient open-weight foundation models, providing low-cost AI reasoning capabilities to developers and cloud platforms globally. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | Approximately 47.5 million… | #62 |
| MiniMax 稀宇科技 A Shanghai-headquartered AI company developing multimodal foundation models and monetizing them through consumer applications and enterprise APIs. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | HKEX: 0100 (MINIMAX-W) | US$0.1B | #72 |
| SenseTime 商汤科技 A Chinese AI software and infrastructure provider transitioning from computer-vision projects to generative-AI training, multimodal models, and AI-cloud services. | China | AI Software & Models | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0020 (HKD counter) | RMB 5.015 billion | #76 |
| SK Telecom SK텔레콤 SK Telecom is South Korea's largest mobile operator, leveraging its domestic network to build AI data centers, GPU cloud services, and sovereign AI models. | South Korea | Telecom & Networking | Power & Infrastructure, Cloud & AI Platforms, Model Developers | KRX: 017670 (KOSPI) | ₩17.0992 trillion | #77 |
| iFLYTEK 科大讯飞 A mainland Chinese AI software company providing Chinese-language speech technology, foundation models, and vertical applications for education, healthcare, and enterprise workflows. | China | AI Software & Models | Model Developers, Enterprise Applications, Edge AI & Devices | SZSE: 002230 (A shares) | 27.105 billion Chinese yuan | #78 |
| Taiwan AI Cloud 台智雲 A Taiwan-based AI infrastructure and services company that integrates AI compute centers, operates GPU capacity, and deploys sovereign AI models for enterprise and public-sector customers. | Taiwan | IT Services & Security | Power & Infrastructure, Cloud & AI Platforms, Enterprise Applications | TPEx: 7735 (Emerging Stock Board) | NT$2.583 billion | #94 |
| AGIBOT 智元机器人 A Shanghai-based embodied-AI and robotics company that designs humanoid and wheeled robots, developing its own robot foundation models and data infrastructure for industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | 1.05 billion yuan | #98 |
| Tuya 涂鸦智能 Supplies cloud software, device connectivity, development tools, and AI-agent capabilities to brands, OEMs, and developers building connected devices. | China | AI Software & Models | Cloud & AI Platforms, Edge AI & Devices | NYSE: TUYA (ADS) | US$0.3B | #101 |
| Appier 沛星互動科技 Supplies AI-driven advertising, customer-data, personalization, engagement, and creative-generation software that helps enterprises automate decisions across digital marketing and customer journeys. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 4180 (Prime Market) | JPY 43.737 billion | #108 |
| Douzone Bizon 더존비즈온 A South Korean enterprise-software company applying generative and private AI to domestic ERP, accounting, tax, and business workflows. | South Korea | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | KRX: 012510 (KOSPI) | KRW 446.3 billion | #119 |
| Upstage 업스테이지 Develops the Solar family of language models and document-intelligence software that helps Asian enterprises turn unstructured records into usable data for AI-driven workflows. | South Korea | AI Software & Models | Model Developers, Enterprise Applications | Private company | 24.8 billion Korean won | #123 |
| ABEJA ABEJA A Japanese enterprise-AI software company that provides a platform for developing, deploying, and operating AI applications in business processes. | Japan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | TSE: 5574 (Growth market) | 3.585 billion Japanese yen | #127 |
| 01.AI 零一万物 An enterprise AI software provider that adapts and deploys open foundation models into corporate and sovereign workflows, shifting from proprietary model training to specialized AI integration. | China | AI Software & Models | Cloud & AI Platforms, Enterprise Applications | Private company | US$0B | — |
| Galbot 银河通用 A Beijing-based embodied-AI robotics company developing end-to-end robot-control models and mobile dual-arm robots for enterprise tasks. | China | Industrial Automation & Robotics | Model Developers, Enterprise Applications, Edge AI & Devices | Private company | — | |
| iKala 愛卡拉 A Taiwanese enterprise-AI and cloud-services company that provides AI implementation, data integration, and marketing-intelligence software to help businesses operationalize artificial intelligence. | Taiwan | AI Software & Models | Enterprise Applications, Cloud & AI Platforms | Private company | — | |
| LimX Dynamics 逐际动力 A Shenzhen-based private embodied-AI robotics company developing legged robots, full-size humanoids, and software infrastructure for Vision-Language-Action deployment. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | — | |
| Moonshot AI 月之暗面 A private Beijing-based developer of foundation models and the Kimi AI assistant, providing long-context and agentic capabilities for consumers and enterprises. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | Private company | — | |
| Preferred Networks PFN Preferred Networks is a privately held Japanese AI company that develops its own AI accelerators, computing infrastructure, Japanese-language foundation models, and industrial applications. | Japan | AI Software & Models | Silicon & Foundry, Model Developers, Cloud & AI Platforms | Private company | — | |
| rinna りんな Developing Japanese-language foundation-model derivatives, speech synthesis, and virtual-human technology, this private company adapts global open-weight models into tailored enterprise AI applications for the domestic market. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — | |
| Robot Era 星动纪元 A Beijing-based embodied-AI robotics startup developing humanoid robot bodies, wheeled service robots, and dexterous hands for research and industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Sakana AI サカナAI A Tokyo-based applied-AI company developing model-optimization methods and custom enterprise implementations for Japanese sovereign and regulated workflows. | Japan | AI Software & Models | Model Developers, Enterprise Applications | Private company | — | |
| Taiwan AI Labs 台灣人工智慧實驗室 A privately funded AI research and product organization specializing in Traditional Chinese enterprise generative-AI software, federated learning, speech models, and on-premise deployments. | Taiwan | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.