East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › Sector
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the Games & Media layer. See all companies
6 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Tencent 腾讯 A Chinese internet and technology group integrating AI across its massive Weixin ecosystem, cloud infrastructure, gaming, and advertising platforms. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0700 (HKD counter) | RMB751.766 billion | #10 |
| Sony ソニー A Japanese technology and entertainment conglomerate whose primary AI relevance lies in advanced CMOS image sensors that capture and pre-process visual data for edge devices. | Japan | Consumer Devices & IoT | Edge AI & Devices, Silicon & Foundry | TSE: 6758 | 12.480 trillion yen | #18 |
| KRAFTON 크래프톤 A South Korean game publisher integrating AI-native characters, on-device inference, and internal AI infrastructure into its global live-service franchises to enhance player engagement and development workflows. | South Korea | Games & Media | Model Developers, Enterprise Applications, Edge AI & Devices | KRX: 259960 | Korean won 3.3266 trillion | #121 |
| Netmarble 넷마블 A major South Korean game developer and publisher that uses AI to accelerate content production, automate quality assurance, and optimize live-service game operations. | South Korea | Games & Media | Edge AI & Devices, Model Developers | KRX: 251270 (KOSPI) | US$2B | #131 |
| NC 엔씨 A South Korean game developer and publisher that applies proprietary AI models to game development and large-scale interactive content. | South Korea | Games & Media | Enterprise Applications, Model Developers | KRX: 036570 (KOSPI) | US$1.1B | #136 |
| Pearl Abyss 펄어비스 A South Korean game developer and publisher whose high-fidelity PC and console titles indirectly support the compute-intensive consumer hardware ecosystem. | South Korea | Games & Media | Edge AI & Devices | KOSDAQ: 263750 | Korean won 365.565 billion | #140 |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Chip design, manufacturing, memory, and packaging
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.