East Asian Technology Intelligence
Japan & China technology, translated and contextualized for Western readers
Company Directory › Companies in
Companies are ranked by the AsiaAI Tech Index. Those without a rank do not publish enough financial data to be scored.
Showing companies in the China layer. See all companies
56 companies
| AI layer | Listing | |||||
|---|---|---|---|---|---|---|
| Huawei 华为 A vertically integrated Chinese ICT and device group supplying the domestic AI-computing alternative through its Ascend accelerators, Atlas server systems, and cloud infrastructure. | China | Telecom & Networking | Silicon & Foundry, AI Server Hardware, Cloud & AI Platforms | Unlisted subsidiary | US$126B | #5 |
| Tencent 腾讯 A Chinese internet and technology group integrating AI across its massive Weixin ecosystem, cloud infrastructure, gaming, and advertising platforms. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0700 (HKD counter) | RMB751.766 billion | #10 |
| Alibaba 阿里巴巴 A leading Chinese technology and e-commerce conglomerate that provides the Qwen model family, cloud infrastructure, and managed AI services to domestic enterprises and consumers. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Silicon & Foundry | NYSE: BABA (ADR) | US$148B | #22 |
| Baidu 百度 Supplies a vertically integrated Chinese-language AI stack, combining foundation models, cloud infrastructure, proprietary accelerators, and autonomous driving to capture domestic enterprise and consumer AI demand. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | NASDAQ: BIDU (ADS) | US$18.5B | #25 |
| CATL 宁德时代 China's largest battery manufacturer and the global leader in electric-vehicle and energy-storage batteries, supplying the power infrastructure that supports expanding AI data-center workloads. | China | Batteries & Energy | Power & Infrastructure, AI Server Hardware | SZSE: 300750 (ChiNext) | RMB423.702 billion | #33 |
| NAURA 北方华创 Mainland China's largest listed semiconductor-equipment producer, supplying the etch, deposition, and thermal tools that underpin domestic AI chip manufacturing. | China | Equipment & Materials | Equipment & Materials, Silicon & Foundry | SZSE: 002371 (A shares) | RMB39.353 billion | #34 |
| BYD 比亚迪 A vertically integrated Chinese manufacturing group that produces electric vehicles, batteries, and electronics, bringing AI to the edge through high-volume intelligent-driving systems. | China | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | SZSE: 002594 | RMB803.965 billion | #37 |
| SMIC 中芯國際 China's largest pure-play foundry, providing critical domestic manufacturing capacity for chips used in consumer electronics, automotive, and edge AI devices. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Edge AI & Devices | SSE: 688981 (STAR Market) | US$9.3B | #38 |
| Cambricon 寒武纪 A Beijing-based fabless semiconductor company that designs AI processors, accelerator cards, and servers to provide Chinese data centers with an alternative compute platform for training and inference workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware | SSE: 688256 (STAR Market, A shares) | Chinese yuan 6.497 billion | #39 |
| ZTE 中興通訊 A major Chinese telecommunications and ICT equipment provider that supplies servers, data-center infrastructure, and networking gear for domestic AI deployments. | China | Telecom & Networking | AI Server Hardware, Power & Infrastructure, Edge AI & Devices | SZSE: 000063 (A shares) | RMB 133.90 billion | #41 |
| Horizon Robotics 地平线 Supplies automotive edge-AI computing hardware and software that enable passenger-vehicle makers to deploy assisted and automated driving systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices, Model Developers | HKEX: 9660 (Class B ordinary shares) | RMB 3.758 billion | #42 |
| Lenovo 联想 A global technology group supplying AI PCs, GPU servers, liquid-cooled infrastructure, and enterprise deployment services, acting as a major channel to market for AI hardware. | China | Servers, PCs & ODMs | AI Server Hardware, Edge AI & Devices, Enterprise Applications | HKEX: 0992 (Hong Kong dollar counter) | US$83.1B | #44 |
| Z.AI 智谱AI A Chinese foundation-model developer that builds the GLM family of large language models, providing enterprise AI agents, on-premises deployments, and cloud APIs for the domestic market. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | HKEX: 2513 (Main Board) | RMB 724.334 million | #48 |
| Hikvision 海康威视 A Chinese AIoT and video-surveillance manufacturer supplying intelligent cameras, edge AI systems, and video-management software for physical security, smart cities, and industrial applications. | China | Consumer Devices & IoT | Edge AI & Devices, Enterprise Applications | SZSE: 002415 (A shares) | US$13B | #50 |
| Inovance 汇川技术 Developing and manufacturing industrial automation controls, motion-control components, industrial robotics, and energy-storage systems, this company enables automated factories and power infrastructure for AI-intensive computing loads. | China | Industrial Automation & Robotics | Edge AI & Devices, Power & Infrastructure, Enterprise Applications | SZSE: 300124 (ChiNext) | RMB45.105 billion | #53 |
| Sungrow 阳光电源 A Chinese power-electronics and energy-storage supplier developing 800V DC power architectures and solid-state transformers for AI data centers. | China | Batteries & Energy | Power & Infrastructure, AI Server Hardware | SZSE: 300274 (ChiNext) | RMB89.184 billion | #54 |
| AMEC 中微公司 A Shanghai-based manufacturer of semiconductor production equipment, supplying the plasma etch and deposition tools required to fabricate advanced logic and memory chips. | China | Equipment & Materials | Equipment & Materials, Silicon & Foundry | SSE: 688012 (STAR Market) | RMB12.385 billion | #56 |
| Moore Threads 摩尔线程 A Beijing-based fabless GPU designer supplying AI accelerators, servers, and computing clusters built around its proprietary MUSA software ecosystem for domestic Chinese deployments. | China | Chip Design | Silicon & Foundry, AI Server Hardware | SSE: 688795 (STAR Market, A shares) | Chinese yuan 1.506 billion | #57 |
| Unitree 宇树科技 A Chinese robotics company developing low-cost humanoid and quadruped platforms that serve as physical bodies for embodied AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | SSE: 688836 (STAR Market) | RMB 1.699 billion | #58 |
| DeepSeek 深度求索 Developer of highly efficient open-weight foundation models, providing low-cost AI reasoning capabilities to developers and cloud platforms globally. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | Private company | Approximately 47.5 million… | #62 |
| Kuaishou 快手 A Beijing-based Chinese content-platform company that integrates proprietary AI models for video generation, recommendation, advertising automation, and e-commerce tooling. | China | Internet Platforms & Cloud | Model Developers, Enterprise Applications, Cloud & AI Platforms | HKEX: 01024 (HKD counter) | RMB142.776 billion | #63 |
| Leaderdrive 绿的谐波 A Chinese precision-motion supplier that manufactures the harmonic reducers and actuators essential for industrial and humanoid robot joints. | China | Industrial Automation & Robotics | Edge AI & Devices | SSE: 688017 (STAR Market, A shares) | 570.714 million yuan | #67 |
| Xiaomi 小米 Supplies AI-enabled smartphones, connected-home devices, and electric vehicles through a massive consumer ecosystem, serving as a major deployment endpoint for edge AI models. | China | Consumer Devices & IoT | Edge AI & Devices, Cloud & AI Platforms, Silicon & Foundry | HKEX: 1810 (Hong Kong dollar trading counter) | RMB457.3 billion | #68 |
| MiniMax 稀宇科技 A Shanghai-headquartered AI company developing multimodal foundation models and monetizing them through consumer applications and enterprise APIs. | China | AI Software & Models | Model Developers, Cloud & AI Platforms | HKEX: 0100 (MINIMAX-W) | US$0.1B | #72 |
| SenseTime 商汤科技 A Chinese AI software and infrastructure provider transitioning from computer-vision projects to generative-AI training, multimodal models, and AI-cloud services. | China | AI Software & Models | Cloud & AI Platforms, Model Developers, Enterprise Applications | HKEX: 0020 (HKD counter) | RMB 5.015 billion | #76 |
| iFLYTEK 科大讯飞 A mainland Chinese AI software company providing Chinese-language speech technology, foundation models, and vertical applications for education, healthcare, and enterprise workflows. | China | AI Software & Models | Model Developers, Enterprise Applications, Edge AI & Devices | SZSE: 002230 (A shares) | 27.105 billion Chinese yuan | #78 |
| Kingsoft Cloud 金山云 A Chinese cloud provider supplying the compute capacity, model-training platforms, and private-deployment tools that enterprises need to build and run generative AI workloads. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Power & Infrastructure | NASDAQ: KC (ADS) | US$1.4B | #85 |
| XPeng 小鹏汽车 A Chinese smart electric-vehicle manufacturer integrating physical AI at the edge through automated-driving software, proprietary vehicle compute, and embodied-AI systems for robotaxis and humanoid robotics. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NYSE: XPEV (ADR) | US$11B | #90 |
| AGIBOT 智元机器人 A Shanghai-based embodied-AI and robotics company that designs humanoid and wheeled robots, developing its own robot foundation models and data infrastructure for industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | 1.05 billion yuan | #98 |
| Tuya 涂鸦智能 Supplies cloud software, device connectivity, development tools, and AI-agent capabilities to brands, OEMs, and developers building connected devices. | China | AI Software & Models | Cloud & AI Platforms, Edge AI & Devices | NYSE: TUYA (ADS) | US$0.3B | #101 |
| Meituan 美团 Operates China's dominant local-services and delivery platform, applying proprietary and open-source AI models to optimize merchant operations, consumer discovery, and physical fulfilment. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | HKEX: 3690 (Hong Kong dollar counter) | RMB 364.855 billion | #109 |
| Hua Hong Semiconductor 华虹半导体 / 华虹宏力 A Shanghai-headquartered pure-play specialty foundry operating mainly in mature and specialty process technologies, supporting AI servers and edge devices through power-management and analog chips. | China | Foundry & Chip Manufacturing | Silicon & Foundry, Power & Infrastructure, Edge AI & Devices | HKEX: 01347 | US$2.4B | #110 |
| Loongson 龙芯中科 / 龙芯 A Beijing-based fabless processor designer developing LoongArch CPUs for Chinese domestic systems, providing general-purpose compute that indirectly supports edge and server AI workloads. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | SSE: 688047 (STAR Market, A shares) | Chinese yuan 635.321 million | #111 |
| Li Auto 理想 A Chinese smart-electric-vehicle manufacturer integrating proprietary driving models, in-house automotive compute, and vehicle software to deliver embodied AI to consumers. | China | Automotive & Mobility | Edge AI & Devices, Model Developers | NASDAQ: LI (ADR) | US$16.1B | #112 |
| NIO 蔚来 A Chinese smart electric-vehicle maker that develops in-house autonomous-driving silicon, vehicle AI software, and a proprietary battery-swapping network. | China | Automotive & Mobility | Edge AI & Devices, Power & Infrastructure | NYSE: NIO (ADS) | US$12.5B | #113 |
| Siasun 新松 A Chinese industrial robotics and automation company supplying factory systems and semiconductor wafer-handling equipment to domestic manufacturers. | China | Industrial Automation & Robotics | Equipment & Materials, Enterprise Applications, Edge AI & Devices | SZSE: 300024 (ChiNext) | 4.122 billion Chinese yuan | #114 |
| Dobot 越疆科技 A Shenzhen-based collaborative-robot manufacturer expanding from industrial automation into embodied AI and humanoid robots for physical task execution. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | HKEX: 2432 | RMB492.209 million | #118 |
| UBTECH 优必选科技 A Chinese robotics developer that designs and manufactures full-size humanoid robots and embodied-AI systems for industrial automation, bringing AI models into physical factory workflows. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | HKEX: 9880 (H shares) | RMB2.001 billion | #126 |
| Estun 埃斯顿 A Chinese industrial automation and robotics manufacturer supplying motion-control systems and factory software for electronics, battery, and semiconductor equipment production. | China | Industrial Automation & Robotics | Equipment & Materials, Edge AI & Devices | SZSE: 002747 (A shares) | RMB 4.888 billion | #128 |
| Shuanghuan Driveline 双环传动 A Chinese manufacturer of precision mechanical transmission components, supplying gears for electric vehicles and reducers for industrial and humanoid robots. | China | Automotive & Mobility | Edge AI & Devices | SZSE: 002472 (A shares) | RMB9.112 billion | #133 |
| PDD Holdings 拼多多 An international commerce-platform group operating Pinduoduo and Temu, utilizing data-driven ranking, recommendation, and advertising algorithms to optimize its massive consumer marketplaces. | China | Internet Platforms & Cloud | Enterprise Applications, Cloud & AI Platforms | NASDAQ: PDD (ADS) | US$61.8B | #135 |
| EFORT 埃夫特 A Chinese industrial-robot maker transitioning toward embodied intelligence, supplying robot arms and factory-automation systems for automotive and general manufacturing. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | SSE: 688165 (STAR Market, A shares) | 932.1294 million Chinese y… | #139 |
| 01.AI 零一万物 An enterprise AI software provider that adapts and deploys open foundation models into corporate and sovereign workflows, shifting from proprietary model training to specialized AI integration. | China | AI Software & Models | Cloud & AI Platforms, Enterprise Applications | Private company | US$0B | — |
| AUBO 遨博智能 A Chinese collaborative-robot manufacturer that builds the physical arms and control systems used as edge endpoints for industrial AI applications. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| ByteDance 字节跳动 A dominant global consumer internet platform and foundation-model developer that drives massive AI compute demand through its applications, recommendation systems, and reported 150 billion yuan infrastructure budget. | China | Internet Platforms & Cloud | Cloud & AI Platforms, Model Developers, Edge AI & Devices | Private company | — | |
| Elite Robot 艾利特机器人 A private Chinese industrial-robotics company that supplies collaborative and composite robots for manufacturing lines, enabling physical automation in AI-infrastructure and electronics supply chains. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| EngineAI 众擎机器人 A private Chinese robotics company developing full-body humanoid robots, integrated joints, and embodied-AI control systems for industrial automation and service environments. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| Fourier 傅利叶智能 A private robotics developer that transitioned from rehabilitation equipment into humanoid robots, building embodied-AI platforms, actuators, and manipulation data. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications | Private company | — | |
| Galbot 银河通用 A Beijing-based embodied-AI robotics company developing end-to-end robot-control models and mobile dual-arm robots for enterprise tasks. | China | Industrial Automation & Robotics | Model Developers, Enterprise Applications, Edge AI & Devices | Private company | — | |
| HiSilicon 海思 Huawei's wholly owned semiconductor-design subsidiary, creating the Ascend AI processors and Kirin mobile SoCs that anchor China's domestic AI-computing stack. | China | Chip Design | Silicon & Foundry, AI Server Hardware, Edge AI & Devices | Unlisted subsidiary | — | |
| JAKA 节卡机器人 A Chinese collaborative-robot manufacturer developing edge-AI and embodied-intelligence systems for factory automation and physical workflows. | China | Industrial Automation & Robotics | Edge AI & Devices | Private company | RMB400.4 million | — |
| LimX Dynamics 逐际动力 A Shenzhen-based private embodied-AI robotics company developing legged robots, full-size humanoids, and software infrastructure for Vision-Language-Action deployment. | China | Industrial Automation & Robotics | Edge AI & Devices, Model Developers | Private company | — | |
| Moonshot AI 月之暗面 A private Beijing-based developer of foundation models and the Kimi AI assistant, providing long-context and agentic capabilities for consumers and enterprises. | China | AI Software & Models | Model Developers, Cloud & AI Platforms, Enterprise Applications | Private company | — | |
| Robot Era 星动纪元 A Beijing-based embodied-AI robotics startup developing humanoid robot bodies, wheeled service robots, and dexterous hands for research and industrial automation. | China | Industrial Automation & Robotics | Edge AI & Devices, Enterprise Applications, Model Developers | Private company | — | |
| UNISOC 紫光展锐 A Chinese fabless semiconductor designer supplying system-on-chips for mobile and connected devices, bringing 5G and on-device AI to mass-market smartphones. | China | Chip Design | Edge AI & Devices, Silicon & Foundry | Private company | More than 14.5 billion yuan | — |
| Zhaoxin 兆芯 A Shanghai-based fabless semiconductor company designing x86-compatible general-purpose processors for Chinese domestic PCs, servers, and embedded systems. | China | Chip Design | Silicon & Foundry, Edge AI & Devices | Private company | RMB889.2 million | — |
Revenue is the latest full fiscal year in each profile. Companies without a US-dollar figure show their reporting currency and sort last.
Bold: the company's main layer. Regular: a layer it also works in.
Tools, chemicals, wafers, and test gear used to make chips
Chip design, manufacturing, memory, and packaging
Servers, boards, components, cooling, and racks
Energy, batteries, networks, and data-center facilities
Compute capacity and platforms that host AI workloads
Companies that train foundation or domain models
Software and services that put AI to work in businesses
Phones, vehicles, robots, and devices running AI locally
Bold names have this as their primary layer. Many companies span more than one.
No companies match these filters.
East Asian Technology Intelligence
Japan & China tech news — translated, contextualized, and delivered for Western readers.
Free. Unsubscribe anytime.